ATLAS / Macro Radar / Reporting / RGR

STURM RUGER & CO INC (RGR) reporting calendar

STURM RUGER & CO INC files periodic reports with the SEC as RGR on NYSE. Atlas tracks 55 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
18 Jul 2026 – 15 Aug 2026
Latest report
10-Q
Period ended
28 Mar 2026
Filed
6 May 2026
Reports on record
55

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 35 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q28 Mar 20266 May 202639 days0001174947-26-000554
10-K31 Dec 20252 Mar 202661 days0001174947-26-000243
10-Q27 Sep 20255 Nov 202539 days0001174947-25-001335
10-Q28 Jun 202530 Jul 202532 days0001174947-25-001113
10-Q29 Mar 202530 Apr 202532 days0001174947-25-000659
10-K31 Dec 202419 Feb 202550 days0001174947-25-000197
10-Q28 Sep 202430 Oct 202432 days0001174947-24-001190
10-Q29 Jun 202431 Jul 202432 days0001174947-24-000938
10-Q30 Mar 20247 May 202438 days0001174947-24-000687
10-K31 Dec 202321 Feb 202452 days0001174947-24-000243
10-Q30 Sep 20231 Nov 202332 days0001174947-23-001274
10-Q1 Jul 20232 Aug 202332 days0001174947-23-000966
10-Q1 Apr 20233 May 202332 days0001174947-23-000706
10-K31 Dec 202222 Feb 202353 days0001174947-23-000239
10-Q1 Oct 20222 Nov 202232 days0001174947-22-001158
10-Q2 Jul 20223 Aug 202232 days0001174947-22-000915
10-Q2 Apr 20224 May 202232 days0001174947-22-000620
10-K31 Dec 202123 Feb 202254 days0001174947-22-000269
10-Q2 Oct 20213 Nov 202132 days0001174947-21-000990
10-Q3 Jul 20214 Aug 202132 days0000891092-21-005899
10-Q3 Apr 20215 May 202132 days0001174947-21-000508
10-K31 Dec 202017 Feb 202148 days0001174947-21-000168
10-Q26 Sep 202028 Oct 202032 days0001174947-20-001047
10-Q27 Jun 202029 Jul 202032 days0001174947-20-000850
10-Q28 Mar 20206 May 202039 days0001174947-20-000643
10-K31 Dec 201920 Feb 202051 days0001174947-20-000190
10-Q28 Sep 20197 Nov 201940 days0001174947-19-001162
10-Q29 Jun 201931 Jul 201932 days0000891092-19-008128
10-Q30 Mar 20197 May 201938 days0001174947-19-000643
10-K31 Dec 201820 Feb 201951 days0001174947-19-000236
10-Q29 Sep 201831 Oct 201832 days0001174947-18-001292
10-Q30 Jun 20181 Aug 201832 days0001174947-18-001046
10-Q31 Mar 20188 May 201838 days0001174947-18-000755
10-K31 Dec 201721 Feb 201852 days0001174947-18-000243
10-Q30 Sep 201731 Oct 201731 days0001174947-17-001451
10-Q1 Jul 20172 Aug 201732 days0001174947-17-001140
10-Q1 Apr 20178 May 201737 days0001174947-17-000801
10-K31 Dec 201622 Feb 201753 days0001174947-17-000224
10-Q1 Oct 20161 Nov 201631 days0001174947-16-003336
10-Q2 Jul 20162 Aug 201631 days0001174947-16-002976

Source: SEC EDGAR company submissions for CIK 0000095029. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.