ATLAS / Macro Radar / Reporting / NWFL

NORWOOD FINANCIAL CORP (NWFL) reporting calendar

NORWOOD FINANCIAL CORP files periodic reports with the SEC as NWFL on Nasdaq. Atlas tracks 62 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 25 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
8 May 2026
Reports on record
62

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 20268 May 202638 days0001013272-26-000005
10-K31 Dec 202513 Mar 202672 days0001013272-26-000003
10-Q30 Sep 20257 Nov 202538 days0001013272-25-000004
10-Q30 Jun 20258 Aug 202539 days0001562762-25-000204
10-Q31 Mar 20259 May 202539 days0001562762-25-000120
10-K31 Dec 202414 Mar 202573 days0001562762-25-000042
10-Q30 Sep 20247 Nov 202438 days0001562762-24-000265
10-Q30 Jun 20248 Aug 202439 days0001562762-24-000201
10-Q31 Mar 20249 May 202439 days0001562762-24-000132
10-K31 Dec 202314 Mar 202474 days0001562762-24-000057
10-Q30 Sep 202314 Nov 202345 days0001562762-23-000420
10-Q30 Jun 202311 Aug 202342 days0001562762-23-000330
10-Q31 Mar 202312 May 202342 days0001562762-23-000242
10-K31 Dec 202217 Mar 202376 days0001562762-23-000122
10-Q30 Sep 202210 Nov 202241 days0001562762-22-000459
10-Q30 Jun 202212 Aug 202243 days0001562762-22-000364
10-Q31 Mar 20226 May 202236 days0001562762-22-000219
10-K31 Dec 202111 Mar 202270 days0001562762-22-000120
10-Q30 Sep 202112 Nov 202143 days0001562762-21-000445
10-Q30 Jun 20216 Aug 202137 days0001562762-21-000318
10-Q31 Mar 20217 May 202137 days0001562762-21-000206
10-K31 Dec 20209 Mar 202168 days0001562762-21-000105
10-Q30 Sep 20206 Nov 202037 days0001562762-20-000398
10-Q30 Jun 20207 Aug 202038 days0001562762-20-000313
10-Q31 Mar 20208 May 202038 days0001193125-20-137023
10-K31 Dec 201913 Mar 202073 days0001193125-20-072309
10-Q30 Sep 20198 Nov 201939 days0001193125-19-287769
10-Q30 Jun 20198 Aug 201939 days0001193125-19-216241
10-Q31 Mar 20199 May 201939 days0001193125-19-142382
10-K31 Dec 201814 Mar 201973 days0000946275-19-000014
10-Q30 Sep 20188 Nov 201839 days0000946275-18-000070
10-Q30 Jun 20188 Aug 201839 days0001140361-18-035920
10-Q31 Mar 201810 May 201840 days0000946275-18-000046
10-K31 Dec 201715 Mar 201874 days0000946275-18-000013
10-Q30 Sep 20179 Nov 201740 days0000946275-17-000088
10-Q30 Jun 20177 Aug 201738 days0000946275-17-000065
10-Q31 Mar 20179 May 201739 days0000946275-17-000039
10-K31 Dec 201615 Mar 201774 days0000946275-17-000012
10-Q30 Sep 20169 Nov 201640 days0000946275-16-000341
10-Q30 Jun 20169 Aug 201640 days0000946275-16-000313

Source: SEC EDGAR company submissions for CIK 0001013272. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.