ATLAS / Macro Radar / Reporting / NIXX

Nixxy, Inc. (NIXX) reporting calendar

Nixxy, Inc. files periodic reports with the SEC as NIXX on Nasdaq. Atlas tracks 68 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
14 Jul 2026 – 14 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
13 May 2026
Reports on record
68

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202613 May 202643 days0001683168-26-003816
10-K31 Dec 202515 Apr 2026105 days0001683168-26-002951
10-Q30 Sep 202513 Nov 202544 days0001683168-25-008338
10-Q30 Jun 202513 Aug 202544 days0001683168-25-006041
10-Q31 Mar 202520 May 202550 days0001683168-25-003886
10-K31 Dec 202431 Mar 202590 days0001654954-25-003709
10-Q30 Sep 202414 Nov 202445 days0001654954-24-014482
10-Q30 Jun 202414 Aug 202445 days0001654954-24-010646
10-Q31 Mar 202415 May 202445 days0001654954-24-006429
10-K31 Dec 202316 Apr 2024107 days0001654954-24-004693
10-Q30 Sep 202320 Nov 202351 days0001654954-23-014620
10-Q30 Jun 202314 Aug 202345 days0001654954-23-010757
10-Q31 Mar 202315 May 202345 days0001654954-23-006574
10-K31 Dec 202231 Mar 202390 days0001654954-23-004101
10-Q30 Sep 202214 Nov 202245 days0001654954-22-015267
10-Q30 Jun 202215 Aug 202246 days0001654954-22-011368
10-Q31 Mar 202216 May 202246 days0001654954-22-006964
10-K31 Dec 202131 Mar 202290 days0001654954-22-004330
10-Q30 Sep 202115 Nov 202146 days0001654954-21-012202
10-Q30 Jun 202116 Aug 202147 days0001654954-21-008966
10-Q31 Mar 202114 May 202144 days0001654954-21-005703
10-K31 Dec 20209 Mar 202168 days0001213900-21-014153
10-Q30 Sep 202012 Nov 202043 days0001213900-20-036521
10-Q30 Jun 202013 Aug 202044 days0001213900-20-021859
10-Q31 Mar 202025 Jun 202086 days0001213900-20-015820
10-K31 Dec 20198 May 2020129 days0001213900-20-011374
10-Q30 Sep 201914 Nov 201945 days0001213900-19-023559
10-Q30 Jun 201919 Aug 201950 days0001213900-19-016309
10-Q31 Mar 201920 May 201950 days0001213900-19-009239
10-Q31 Dec 201814 Feb 201945 days0001213900-19-002598
10-Q30 Sep 201814 Nov 201845 days0001213900-18-015772
10-Q30 Jun 201814 Aug 201845 days0001213900-18-011003
10-K31 Mar 201829 Jun 201890 days0001213900-18-008509
10-Q31 Dec 201720 Feb 201851 days0001213900-18-002119
10-Q30 Sep 201716 Nov 201747 days0001213900-17-012255
10-Q30 Jun 201714 Aug 201745 days0001213900-17-008675
10-K31 Mar 201730 Jun 201791 days0001213900-17-007029
10-Q31 Dec 201614 Feb 201745 days0001213900-17-001332
10-Q30 Sep 201614 Nov 201645 days0001213900-16-018366
10-Q30 Jun 201615 Aug 201646 days0001213900-16-016015

Source: SEC EDGAR company submissions for CIK 0001462223. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.