ATLAS / Macro Radar / Reporting / GNE

Genie Energy Ltd. (GNE) reporting calendar

Genie Energy Ltd. files periodic reports with the SEC as GNE on NYSE. Atlas tracks 58 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
27 Jun 2026 – 19 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
15 May 2026
Reports on record
58

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202615 May 202645 days0001437749-26-017292
10-K31 Dec 20251 May 2026121 days0001437749-26-014294
10-Q30 Sep 20256 Nov 202537 days0001437749-25-033534
10-Q30 Jun 20257 Aug 202538 days0001437749-25-025334
10-Q31 Mar 20259 May 202539 days0001213900-25-041331
10-K31 Dec 202414 Mar 202573 days0001213900-25-024009
10-Q30 Sep 20247 Nov 202438 days0001213900-24-095312
10-Q30 Jun 20248 Aug 202439 days0001213900-24-066525
10-Q31 Mar 20249 May 202439 days0001213900-24-041190
10-K31 Dec 202314 Mar 202474 days0001213900-24-022573
10-Q30 Sep 20238 Nov 202339 days0001213900-23-084614
10-Q30 Jun 20238 Aug 202339 days0001213900-23-064426
10-Q31 Mar 20239 May 202339 days0001213900-23-037589
10-K31 Dec 202215 Mar 202374 days0001213900-23-020226
10-Q30 Sep 20229 Nov 202240 days0001213900-22-070390
10-Q30 Jun 20228 Aug 202239 days0001213900-22-045309
10-Q31 Mar 20229 May 202239 days0001213900-22-024754
10-K31 Dec 202116 Mar 202275 days0001213900-22-012716
10-Q30 Sep 20219 Nov 202140 days0001213900-21-057678
10-Q30 Jun 20219 Aug 202140 days0001213900-21-041025
10-Q31 Mar 20217 May 202137 days0001213900-21-025070
10-K31 Dec 202016 Mar 202175 days0001213900-21-015538
10-Q30 Sep 20206 Nov 202037 days0001213900-20-035557
10-Q30 Jun 20207 Aug 202038 days0001213900-20-020820
10-Q31 Mar 202011 May 202041 days0001213900-20-011615
10-K31 Dec 201916 Mar 202076 days0001213900-20-006416
10-Q30 Sep 201912 Nov 201943 days0001213900-19-022856
10-Q30 Jun 20198 Aug 201939 days0001213900-19-014913
10-Q31 Mar 201910 May 201940 days0001213900-19-008231
10-K31 Dec 201819 Mar 201978 days0001213900-19-004396
10-Q30 Sep 20189 Nov 201840 days0001213900-18-015265
10-Q30 Jun 20189 Aug 201840 days0001213900-18-010545
10-Q31 Mar 201810 May 201840 days0001213900-18-005824
10-K31 Dec 201716 Mar 201875 days0001213900-18-003067
10-Q30 Sep 20179 Nov 201740 days0001213900-17-011657
10-Q30 Jun 20179 Aug 201740 days0001213900-17-008387
10-Q31 Mar 201710 May 201740 days0001213900-17-004864
10-K31 Dec 201616 Mar 201775 days0001213900-17-002459
10-Q30 Sep 20169 Nov 201640 days0001213900-16-018149
10-Q30 Jun 20169 Aug 201640 days0001213900-16-015654

Source: SEC EDGAR company submissions for CIK 0001528356. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.