ATLAS / Macro Radar / Reporting / FET

FORUM ENERGY TECHNOLOGIES, INC. (FET) reporting calendar

FORUM ENERGY TECHNOLOGIES, INC. files periodic reports with the SEC as FET on NYSE. Atlas tracks 57 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
17 Jul 2026 – 16 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
1 May 2026
Reports on record
57

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 32 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 20261 May 202631 days0001401257-26-000034
10-K31 Dec 202527 Feb 202658 days0001401257-26-000015
10-Q30 Sep 202531 Oct 202531 days0001401257-25-000108
10-Q30 Jun 20258 Aug 202539 days0001401257-25-000089
10-Q31 Mar 20252 May 202532 days0001401257-25-000061
10-K31 Dec 20243 Mar 202562 days0001401257-25-000012
10-Q30 Sep 20241 Nov 202432 days0001401257-24-000135
10-Q30 Jun 20242 Aug 202433 days0001401257-24-000121
10-Q31 Mar 20243 May 202433 days0001401257-24-000089
10-K31 Dec 20235 Mar 202465 days0001401257-24-000038
10-Q30 Sep 20233 Nov 202334 days0001401257-23-000088
10-Q30 Jun 20234 Aug 202335 days0001401257-23-000069
10-Q31 Mar 20235 May 202335 days0001401257-23-000047
10-K31 Dec 202228 Feb 202359 days0001401257-23-000023
10-Q30 Sep 20229 Nov 202240 days0001401257-22-000072
10-Q30 Jun 20225 Aug 202236 days0001401257-22-000046
10-Q31 Mar 20226 May 202236 days0001401257-22-000031
10-K31 Dec 20214 Mar 202263 days0001401257-22-000022
10-Q30 Sep 20215 Nov 202136 days0001401257-21-000096
10-Q30 Jun 20216 Aug 202137 days0001401257-21-000071
10-Q31 Mar 20217 May 202137 days0001401257-21-000047
10-K31 Dec 20202 Mar 202161 days0001401257-21-000031
10-Q30 Sep 20206 Nov 202037 days0001401257-20-000155
10-Q30 Jun 20207 Aug 202038 days0001401257-20-000121
10-Q31 Mar 20208 May 202038 days0001401257-20-000087
10-K31 Dec 201925 Feb 202056 days0001401257-20-000056
10-Q30 Sep 201930 Oct 201930 days0001401257-19-000164
10-Q30 Jun 201931 Jul 201931 days0001401257-19-000111
10-Q31 Mar 20191 May 201931 days0001401257-19-000089
10-K31 Dec 201828 Feb 201959 days0001401257-19-000075
10-Q30 Sep 201831 Oct 201831 days0001401257-18-000103
10-Q30 Jun 20181 Aug 201832 days0001401257-18-000090
10-Q31 Mar 20182 May 201832 days0001401257-18-000074
10-K31 Dec 201727 Feb 201858 days0001401257-18-000060
10-Q30 Sep 20171 Nov 201732 days0001401257-17-000080
10-Q30 Jun 20171 Aug 201732 days0001401257-17-000058
10-Q31 Mar 20172 May 201732 days0001401257-17-000047
10-K31 Dec 201628 Feb 201759 days0001401257-17-000034
10-Q30 Sep 20162 Nov 201633 days0001401257-16-000176
10-Q30 Jun 20162 Aug 201633 days0001401257-16-000167

Source: SEC EDGAR company submissions for CIK 0001401257. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.