ATLAS / Macro Radar / Reporting / XWEL

XWELL, Inc. (XWEL) reporting calendar

XWELL, Inc. files periodic reports with the SEC as XWEL on Nasdaq. Atlas tracks 64 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
17 Jul 2026 – 15 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
20 May 2026
Reports on record
64

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 47 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202620 May 202650 days0001104659-26-064495
10-K31 Dec 20251 Apr 202691 days0001104659-26-038330
10-Q30 Sep 202514 Nov 202545 days0001104659-25-112636
10-Q30 Jun 202514 Aug 202545 days0001558370-25-011581
10-Q31 Mar 202520 May 202550 days0001558370-25-008028
10-K31 Dec 202415 Apr 2025105 days0001558370-25-004851
10-Q30 Sep 202414 Nov 202445 days0001558370-24-015707
10-Q30 Jun 202414 Aug 202445 days0001558370-24-012235
10-Q31 Mar 202415 May 202445 days0001544784-24-000083
10-K31 Dec 202316 Apr 2024107 days0001558370-24-005211
10-Q30 Sep 202314 Nov 202345 days0001558370-23-019060
10-Q30 Jun 202314 Aug 202345 days0001558370-23-014907
10-Q31 Mar 202315 May 202345 days0001558370-23-009943
10-K31 Dec 202217 Apr 2023107 days0001558370-23-006084
10-Q30 Sep 202214 Nov 202245 days0001558370-22-017847
10-Q30 Jun 202215 Aug 202246 days0001558370-22-013619
10-Q31 Mar 202216 May 202246 days0001558370-22-008969
10-K31 Dec 202131 Mar 202290 days0001558370-22-004897
10-Q30 Sep 202115 Nov 202146 days0001558370-21-015938
10-Q30 Jun 202116 Aug 202147 days0001558370-21-011818
10-Q31 Mar 202117 May 202147 days0001558370-21-007398
10-K31 Dec 202031 Mar 202190 days0001558370-21-003840
10-Q30 Sep 202016 Nov 202047 days0001558370-20-013896
10-Q30 Jun 202019 Aug 202050 days0001558370-20-010752
10-Q31 Mar 20206 Jul 202097 days0001558370-20-008024
10-K31 Dec 201920 Apr 2020111 days0001104659-20-048780
10-Q30 Sep 201914 Nov 201945 days0001104659-19-064328
10-Q30 Jun 201914 Aug 201945 days0001144204-19-040130
10-Q31 Mar 201915 May 201945 days0001144204-19-026665
10-K31 Dec 20181 Apr 201991 days0001144204-19-017496
10-Q30 Sep 201814 Nov 201845 days0001144204-18-060039
10-Q30 Jun 201814 Aug 201845 days0001144204-18-044767
10-Q31 Mar 201815 May 201845 days0001144204-18-028911
10-K31 Dec 201729 Mar 201888 days0001144204-18-017944
10-Q30 Sep 20179 Nov 201740 days0001144204-17-057715
10-Q30 Jun 20179 Aug 201740 days0001144204-17-041654
10-Q31 Mar 201715 May 201745 days0001144204-17-027519
10-K31 Dec 201630 Mar 201789 days0001144204-17-017688
10-Q30 Sep 20169 Nov 201640 days0001144204-16-132791
10-Q30 Jun 201615 Aug 201646 days0001144204-16-119382

Source: SEC EDGAR company submissions for CIK 0001410428. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.