UTSTARCOM HOLDINGS CORP. (UTSI) reporting calendar
UTSTARCOM HOLDINGS CORP. files periodic reports with the SEC as UTSI on Nasdaq. Atlas tracks 60 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 24 Apr 2026
- Reports on record
- 60
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 24 Apr 2026 | 114 days | 0001193125-26-177148 |
| 20-F | 31 Dec 2024 | 25 Apr 2025 | 115 days | 0000950170-25-058802 |
| 20-F | 31 Dec 2023 | 29 Apr 2024 | 120 days | 0000950170-24-049934 |
| 20-F | 31 Dec 2022 | 27 Apr 2023 | 117 days | 0000950170-23-015320 |
| 20-F | 31 Dec 2021 | 26 Apr 2022 | 116 days | 0000950170-22-006196 |
| 20-F | 31 Dec 2020 | 21 Apr 2021 | 111 days | 0001564590-21-019726 |
| 20-F | 31 Dec 2019 | 29 Apr 2020 | 120 days | 0001564590-20-019425 |
| 20-F | 31 Dec 2018 | 17 Apr 2019 | 107 days | 0001564590-19-011840 |
| 20-F | 31 Dec 2017 | 16 Apr 2018 | 106 days | 0001104659-18-024249 |
| 20-F | 31 Dec 2016 | 14 Nov 2017 | 318 days | 0001104659-17-068513 |
| 20-F | 31 Dec 2015 | 22 Apr 2016 | 113 days | 0001144204-16-095805 |
| 20-F | 31 Dec 2014 | 19 May 2015 | 139 days | 0001144204-15-032159 |
| 20-F | 31 Dec 2013 | 18 Apr 2014 | 108 days | 0001047469-14-003938 |
| 20-F | 31 Dec 2012 | 26 Apr 2013 | 116 days | 0001047469-13-004996 |
| 20-F | 31 Dec 2011 | 27 Apr 2012 | 118 days | 0001047469-12-004867 |
| 10-Q | 31 Mar 2011 | 9 May 2011 | 39 days | 0001104659-11-027130 |
| 10-K | 31 Dec 2010 | 16 Mar 2011 | 75 days | 0001047469-11-002190 |
| 10-Q | 30 Sep 2010 | 8 Nov 2010 | 39 days | 0001104659-10-056716 |
| 10-Q | 30 Jun 2010 | 6 Aug 2010 | 37 days | 0001104659-10-042494 |
| 10-Q | 31 Mar 2010 | 10 May 2010 | 40 days | 0001104659-10-027102 |
| 10-K | 31 Dec 2009 | 15 Mar 2010 | 74 days | 0001047469-10-002201 |
| 10-Q | 30 Sep 2009 | 9 Nov 2009 | 40 days | 0001104659-09-063455 |
| 10-Q | 30 Jun 2009 | 7 Aug 2009 | 38 days | 0001104659-09-047961 |
| 10-Q | 31 Mar 2009 | 8 May 2009 | 38 days | 0001104659-09-031081 |
| 10-K | 31 Dec 2008 | 2 Mar 2009 | 61 days | 0001047469-09-002115 |
| 10-Q | 30 Sep 2008 | 7 Nov 2008 | 38 days | 0001104659-08-069116 |
| 10-Q | 30 Jun 2008 | 11 Aug 2008 | 42 days | 0001104659-08-051815 |
| 10-Q | 31 Mar 2008 | 15 May 2008 | 45 days | 0001047469-08-006723 |
| 10-K | 31 Dec 2007 | 3 Mar 2008 | 63 days | 0001047469-08-002151 |
| 10-Q | 30 Sep 2007 | 9 Nov 2007 | 40 days | 0001047469-07-008910 |
| 10-Q | 30 Jun 2007 | 19 Oct 2007 | 111 days | 0001104659-07-075745 |
| 10-Q | 31 Mar 2007 | 17 Oct 2007 | 200 days | 0001104659-07-075355 |
| 10-K | 31 Dec 2006 | 10 Oct 2007 | 283 days | 0001104659-07-074284 |
| 10-Q | 30 Sep 2006 | 10 Oct 2007 | 375 days | 0001104659-07-074276 |
| 10-Q | 30 Jun 2006 | 9 Aug 2006 | 40 days | 0001047469-06-010654 |
| 10-Q | 31 Mar 2006 | 22 Jun 2006 | 83 days | 0001047469-06-008716 |
| 10-K | 31 Dec 2005 | 1 Jun 2006 | 152 days | 0001047469-06-007923 |
| 10-Q | 30 Sep 2005 | 9 Oct 2005 | 9 days | 0001104659-05-054273 |
| 10-Q | 30 Jun 2005 | 9 Aug 2005 | 40 days | 0001104659-05-037829 |
| 10-Q | 31 Mar 2005 | 10 May 2005 | 40 days | 0001104659-05-022244 |
Source: SEC EDGAR company submissions for CIK 0001030471. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.