ATLAS / Macro Radar / Reporting / STKS

ONE Group Hospitality, Inc. (STKS) reporting calendar

ONE Group Hospitality, Inc. files periodic reports with the SEC as STKS on Nasdaq. Atlas tracks 73 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
14 Jul 2026 – 27 Aug 2026
Latest report
10-Q
Period ended
29 Mar 2026
Filed
6 May 2026
Reports on record
73

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 38 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q29 Mar 20266 May 202638 days0001104659-26-056367
10-K28 Dec 202519 Mar 202681 days0001104659-26-032065
10-Q28 Sep 20256 Nov 202539 days0001104659-25-107770
10-Q29 Jun 20255 Aug 202537 days0001558370-25-010301
10-Q30 Mar 20257 May 202538 days0001558370-25-006745
10-K31 Dec 202410 Mar 202569 days0001558370-25-002590
10-Q30 Sep 20247 Nov 202438 days0001558370-24-014890
10-Q30 Jun 20246 Aug 202437 days0001558370-24-011112
10-Q31 Mar 20247 May 202437 days0001558370-24-007045
10-K31 Dec 202314 Mar 202474 days0001558370-24-003231
10-Q30 Sep 20237 Nov 202338 days0001558370-23-018003
10-Q30 Jun 20233 Aug 202334 days0001558370-23-013211
10-Q31 Mar 20234 May 202334 days0001558370-23-008139
10-K31 Dec 20229 Mar 202368 days0001558370-23-003329
10-Q30 Sep 20223 Nov 202234 days0001558370-22-016299
10-Q30 Jun 20224 Aug 202235 days0001558370-22-012198
10-Q31 Mar 20226 May 202236 days0001558370-22-007511
10-K31 Dec 202116 Mar 202275 days0001558370-22-003762
10-Q30 Sep 20214 Nov 202135 days0001558370-21-014600
10-Q30 Jun 202110 Aug 202141 days0001558370-21-011134
10-Q31 Mar 202111 May 202141 days0001558370-21-006818
10-K31 Dec 202019 Mar 202178 days0001558370-21-003244
10-Q30 Sep 20205 Nov 202036 days0001558370-20-012857
10-Q30 Jun 202012 Aug 202043 days0001558370-20-010431
10-Q31 Mar 202011 May 202041 days0001558370-20-006119
10-K31 Dec 201926 Mar 202086 days0001558370-20-003189
10-Q30 Sep 20197 Nov 201938 days0001558370-19-010409
10-Q30 Jun 20198 Aug 201939 days0001558370-19-007699
10-Q31 Mar 20199 May 201939 days0001144204-19-024890
10-K31 Dec 201828 Mar 201987 days0001144204-19-016710
10-Q30 Sep 201813 Nov 201844 days0001144204-18-059348
10-Q30 Jun 201815 Aug 201846 days0001144204-18-044795
10-Q31 Mar 201815 May 201845 days0001144204-18-029000
10-K31 Dec 201717 Apr 2018107 days0001144204-18-020953
10-Q30 Sep 201713 Nov 201744 days0001628280-17-011479
10-Q30 Jun 201714 Aug 201745 days0001628280-17-008640
10-Q31 Mar 201715 May 201745 days0001628280-17-005574
10-K31 Dec 20165 Apr 201795 days0001628280-17-003354
10-Q30 Sep 201614 Nov 201645 days0001628280-16-021322
10-Q30 Jun 201615 Aug 201646 days0001628280-16-019043

Source: SEC EDGAR company submissions for CIK 0001399520. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.