SPORTSMAN'S WAREHOUSE HOLDINGS, INC. (SPWH) reporting calendar
SPORTSMAN'S WAREHOUSE HOLDINGS, INC. files periodic reports with the SEC as SPWH on Nasdaq. Atlas tracks 49 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 20 Aug 2026 – 17 Sep 2026
- Latest report
- 10-Q
- Period ended
- 2 May 2026
- Filed
- 2 Jun 2026
- Reports on record
- 49
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 33 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 2 May 2026 | 2 Jun 2026 | 31 days | 0001193125-26-253546 |
| 10-K | 31 Jan 2026 | 31 Mar 2026 | 59 days | 0001193125-26-134702 |
| 10-Q | 1 Nov 2025 | 4 Dec 2025 | 33 days | 0001193125-25-308111 |
| 10-Q | 2 Aug 2025 | 4 Sep 2025 | 33 days | 0001132105-25-000005 |
| 10-Q | 3 May 2025 | 4 Jun 2025 | 32 days | 0000950170-25-081405 |
| 10-K | 1 Feb 2025 | 2 Apr 2025 | 60 days | 0000950170-25-048890 |
| 10-Q | 2 Nov 2024 | 11 Dec 2024 | 39 days | 0000950170-24-135215 |
| 10-Q | 3 Aug 2024 | 4 Sep 2024 | 32 days | 0000950170-24-103115 |
| 10-Q | 4 May 2024 | 5 Jun 2024 | 32 days | 0000950170-24-069083 |
| 10-K | 3 Feb 2024 | 4 Apr 2024 | 61 days | 0000950170-24-041618 |
| 10-Q | 28 Oct 2023 | 7 Dec 2023 | 40 days | 0000950170-23-068686 |
| 10-Q | 29 Jul 2023 | 7 Sep 2023 | 40 days | 0000950170-23-046886 |
| 10-Q | 29 Apr 2023 | 31 May 2023 | 32 days | 0000950170-23-025096 |
| 10-K | 28 Jan 2023 | 13 Apr 2023 | 75 days | 0000950170-23-012621 |
| 10-Q | 29 Oct 2022 | 8 Dec 2022 | 40 days | 0000950170-22-026191 |
| 10-Q | 30 Jul 2022 | 2 Sep 2022 | 34 days | 0001558370-22-014154 |
| 10-Q | 30 Apr 2022 | 1 Jun 2022 | 32 days | 0001558370-22-009588 |
| 10-K | 29 Jan 2022 | 30 Mar 2022 | 60 days | 0001558370-22-004698 |
| 10-Q | 30 Oct 2021 | 8 Dec 2021 | 39 days | 0001558370-21-016617 |
| 10-Q | 31 Jul 2021 | 8 Sep 2021 | 39 days | 0001558370-21-012289 |
| 10-Q | 1 May 2021 | 4 Jun 2021 | 34 days | 0001558370-21-007994 |
| 10-K | 30 Jan 2021 | 2 Apr 2021 | 62 days | 0001558370-21-003940 |
| 10-Q | 31 Oct 2020 | 3 Dec 2020 | 33 days | 0001558370-20-014159 |
| 10-Q | 1 Aug 2020 | 4 Sep 2020 | 34 days | 0001558370-20-011004 |
| 10-Q | 2 May 2020 | 5 Jun 2020 | 34 days | 0001558370-20-007292 |
| 10-K | 1 Feb 2020 | 9 Apr 2020 | 68 days | 0001558370-20-003760 |
| 10-Q | 2 Nov 2019 | 6 Dec 2019 | 34 days | 0001558370-19-011398 |
| 10-Q | 3 Aug 2019 | 30 Aug 2019 | 27 days | 0001558370-19-008410 |
| 10-Q | 4 May 2019 | 31 May 2019 | 27 days | 0001558370-19-005416 |
| 10-K | 2 Feb 2019 | 29 Mar 2019 | 55 days | 0001558370-19-002594 |
| 10-Q | 3 Nov 2018 | 29 Nov 2018 | 26 days | 0001558370-18-009494 |
| 10-Q | 4 Aug 2018 | 24 Aug 2018 | 20 days | 0001558370-18-007208 |
| 10-Q | 5 May 2018 | 25 May 2018 | 20 days | 0001558370-18-004955 |
| 10-K | 3 Feb 2018 | 29 Mar 2018 | 54 days | 0001558370-18-002522 |
| 10-Q | 28 Oct 2017 | 17 Nov 2017 | 20 days | 0001558370-17-009006 |
| 10-Q | 29 Jul 2017 | 18 Aug 2017 | 20 days | 0001558370-17-006730 |
| 10-Q | 29 Apr 2017 | 19 May 2017 | 20 days | 0001558370-17-004418 |
| 10-K | 28 Jan 2017 | 24 Mar 2017 | 55 days | 0001558370-17-002091 |
| 10-Q | 29 Oct 2016 | 18 Nov 2016 | 20 days | 0001558370-16-010159 |
| 10-Q | 30 Jul 2016 | 19 Aug 2016 | 20 days | 0001558370-16-008060 |
Source: SEC EDGAR company submissions for CIK 0001132105. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.