SOBR Safe, Inc. (SOBR) reporting calendar
SOBR Safe, Inc. files periodic reports with the SEC as SOBR on Nasdaq. Atlas tracks 71 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 7 Jul 2026 – 19 Sep 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 30 Apr 2026
- Reports on record
- 71
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 44 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 30 Apr 2026 | 30 days | 0001477932-26-002680 |
| 10-K | 31 Dec 2025 | 10 Apr 2026 | 100 days | 0001477932-26-002117 |
| 10-Q | 30 Sep 2025 | 12 Nov 2025 | 43 days | 0001477932-25-008092 |
| 10-Q | 30 Jun 2025 | 7 Aug 2025 | 38 days | 0001477932-25-005544 |
| 10-Q | 31 Mar 2025 | 15 May 2025 | 45 days | 0001477932-25-003832 |
| 10-K | 31 Dec 2024 | 15 Apr 2025 | 105 days | 0001477932-25-002746 |
| 10-Q | 30 Sep 2024 | 14 Nov 2024 | 45 days | 0001477932-24-007122 |
| 10-Q | 30 Jun 2024 | 12 Aug 2024 | 43 days | 0001477932-24-004685 |
| 10-Q | 31 Mar 2024 | 15 May 2024 | 45 days | 0001477932-24-002962 |
| 10-K | 31 Dec 2023 | 1 Apr 2024 | 92 days | 0001477932-24-001629 |
| 10-Q | 30 Sep 2023 | 8 Nov 2023 | 39 days | 0001477932-23-008193 |
| 10-Q | 30 Jun 2023 | 9 Aug 2023 | 40 days | 0001477932-23-005844 |
| 10-Q | 31 Mar 2023 | 15 May 2023 | 45 days | 0001477932-23-003572 |
| 10-K | 31 Dec 2022 | 31 Mar 2023 | 90 days | 0001477932-23-002085 |
| 10-Q | 30 Sep 2022 | 14 Nov 2022 | 45 days | 0001477932-22-008550 |
| 10-Q | 30 Jun 2022 | 15 Aug 2022 | 46 days | 0001477932-22-006084 |
| 10-Q | 31 Mar 2022 | 23 May 2022 | 53 days | 0001477932-22-003834 |
| 10-K | 31 Dec 2021 | 11 Mar 2022 | 70 days | 0001477932-22-001338 |
| 10-Q | 30 Sep 2021 | 15 Nov 2021 | 46 days | 0001477932-21-008406 |
| 10-Q | 30 Jun 2021 | 16 Aug 2021 | 47 days | 0001477932-21-005638 |
| 10-Q | 31 Mar 2021 | 17 May 2021 | 47 days | 0001477932-21-003341 |
| 10-K | 31 Dec 2020 | 31 Mar 2021 | 90 days | 0001477932-21-001930 |
| 10-Q | 30 Sep 2020 | 16 Nov 2020 | 47 days | 0001477932-20-006639 |
| 10-Q | 30 Jun 2020 | 20 Aug 2020 | 51 days | 0001477932-20-005110 |
| 10-Q | 31 Mar 2020 | 26 May 2020 | 56 days | 0001477932-20-003029 |
| 10-K | 31 Dec 2019 | 17 Apr 2020 | 108 days | 0001477932-20-002035 |
| 10-Q | 30 Sep 2019 | 25 Feb 2020 | 148 days | 0001477932-20-000888 |
| 10-Q | 30 Jun 2019 | 3 Feb 2020 | 218 days | 0001477932-20-000466 |
| 10-Q | 31 Mar 2019 | 13 Jan 2020 | 288 days | 0001477932-20-000170 |
| 10-K | 31 Dec 2018 | 8 Aug 2019 | 220 days | 0001477932-19-004605 |
| 10-Q | 30 Sep 2018 | 22 May 2019 | 234 days | 0001477932-19-003106 |
| 10-Q | 30 Jun 2018 | 6 May 2019 | 310 days | 0001477932-19-002350 |
| 10-Q | 31 Mar 2018 | 17 Apr 2019 | 382 days | 0001477932-19-001835 |
| 10-K | 31 Dec 2017 | 6 Feb 2019 | 402 days | 0001477932-19-000362 |
| 10-Q | 30 Sep 2017 | 20 Nov 2017 | 51 days | 0001477932-17-005744 |
| 10-Q | 30 Jun 2017 | 21 Aug 2017 | 52 days | 0001477932-17-004113 |
| 10-Q | 31 Mar 2017 | 22 May 2017 | 52 days | 0001477932-17-002484 |
| 10-K | 31 Dec 2016 | 17 Apr 2017 | 107 days | 0001477932-17-001798 |
| 10-Q | 30 Sep 2016 | 21 Nov 2016 | 52 days | 0001477932-16-013709 |
| 10-Q | 30 Jun 2016 | 15 Aug 2016 | 46 days | 0001477932-16-011917 |
Source: SEC EDGAR company submissions for CIK 0001425627. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.