ATLAS / Macro Radar / Reporting / SNOA

Sonoma Pharmaceuticals, Inc. (SNOA) reporting calendar

Sonoma Pharmaceuticals, Inc. files periodic reports with the SEC as SNOA on Nasdaq. Atlas tracks 78 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
17 Jul 2026 – 28 Aug 2026
Latest report
10-K
Period ended
31 Mar 2026
Filed
16 Jun 2026
Reports on record
78

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 38 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-K31 Mar 202616 Jun 202677 days0001683168-26-004871
10-Q31 Dec 202510 Feb 202641 days0001683168-26-000889
10-Q30 Sep 20254 Nov 202535 days0001683168-25-007938
10-Q30 Jun 20257 Aug 202538 days0001683168-25-005753
10-K31 Mar 202517 Jun 202578 days0001683168-25-004546
10-Q31 Dec 20245 Feb 202536 days0001683168-25-000736
10-Q30 Sep 20247 Nov 202438 days0001683168-24-007708
10-Q30 Jun 20248 Aug 202439 days0001683168-24-005371
10-K31 Mar 202417 Jun 202478 days0001683168-24-004275
10-Q31 Dec 20238 Feb 202439 days0001683168-24-000781
10-Q30 Sep 202313 Nov 202344 days0001683168-23-007982
10-Q30 Jun 202310 Aug 202341 days0001683168-23-005508
10-K31 Mar 202321 Jun 202382 days0001683168-23-004323
10-Q31 Dec 202214 Feb 202345 days0001683168-23-000879
10-Q30 Sep 202214 Nov 202245 days0001683168-22-007713
10-Q30 Jun 202211 Aug 202242 days0001683168-22-005558
10-K31 Mar 202213 Jul 2022104 days0001683168-22-004940
10-Q31 Dec 202111 Feb 202242 days0001683168-22-000877
10-Q30 Sep 202115 Nov 202146 days0001683168-21-005562
10-Q30 Jun 202116 Aug 202147 days0001683168-21-003700
10-K31 Mar 202114 Jul 2021105 days0001683168-21-002977
10-Q31 Dec 202016 Feb 202147 days0001683168-21-000580
10-Q30 Sep 202020 Nov 202051 days0001683168-20-004049
10-Q30 Jun 202014 Aug 202045 days0001683168-20-002761
10-K31 Mar 202010 Jul 2020101 days0001683168-20-002234
10-Q31 Dec 201914 Feb 202045 days0001683168-20-000514
10-Q30 Sep 201914 Nov 201945 days0001683168-19-003642
10-Q30 Jun 201913 Aug 201944 days0001683168-19-002573
10-K31 Mar 20191 Jul 201992 days0001683168-19-002069
10-Q31 Dec 201814 Feb 201945 days0001683168-19-000401
10-Q30 Sep 20188 Nov 201839 days0001683168-18-003307
10-Q30 Jun 20188 Aug 201839 days0001683168-18-002211
10-K31 Mar 201826 Jun 201887 days0001683168-18-001786
10-Q31 Dec 201714 Feb 201845 days0001683168-18-000424
10-Q30 Sep 201714 Nov 201745 days0001683168-17-003024
10-Q30 Jun 20178 Aug 201739 days0001683168-17-001991
10-K31 Mar 201728 Jun 201789 days0001683168-17-001670
10-Q31 Dec 201617 Feb 201748 days0001683168-17-000410
10-Q30 Sep 201615 Nov 201646 days0001683168-16-000673
10-Q30 Jun 20169 Aug 201640 days0001019687-16-007122

Source: SEC EDGAR company submissions for CIK 0001367083. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.