SIFY TECHNOLOGIES LTD (SIFY) reporting calendar
SIFY TECHNOLOGIES LTD files periodic reports with the SEC as SIFY on Nasdaq. Atlas tracks 27 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Mar 2026
- Filed
- 26 Jun 2026
- Reports on record
- 27
Open SIFY market profile
Latest filing on SEC EDGAR ↗
Services-Computer Programming, Data Processing, Etc. reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Mar 2026 | 26 Jun 2026 | 87 days | 0001554855-26-001437 |
| 20-F | 31 Mar 2025 | 9 Jun 2025 | 70 days | 0001575872-25-000398 |
| 20-F | 31 Mar 2024 | 7 May 2024 | 37 days | 0001575872-24-000494 |
| 20-F | 31 Mar 2023 | 28 Jun 2023 | 89 days | 0001575872-23-001057 |
| 20-F | 31 Mar 2022 | 10 Jun 2022 | 71 days | 0001575872-22-000522 |
| 20-F | 31 Mar 2021 | 29 Jul 2021 | 120 days | 0001575872-21-000160 |
| 20-F | 31 Mar 2020 | 29 Jul 2020 | 120 days | 0001575872-20-000200 |
| 20-F | 31 Mar 2019 | 20 Jun 2019 | 81 days | 0001575872-19-000158 |
| 20-F | 31 Mar 2018 | 20 Jun 2018 | 81 days | 0001575872-18-000115 |
| 20-F | 31 Mar 2017 | 16 Jun 2017 | 77 days | 0001575872-17-000073 |
| 20-F | 31 Mar 2016 | 22 Jun 2016 | 83 days | 0001575872-16-000370 |
| 20-F | 31 Mar 2015 | 19 Jun 2015 | 80 days | 0001575872-15-000046 |
| 20-F | 31 Mar 2014 | 21 Jul 2014 | 112 days | 0001575872-14-000032 |
| 20-F | 31 Mar 2013 | 31 Jul 2013 | 122 days | 0001575872-13-000010 |
| 20-F | 31 Mar 2012 | 13 Aug 2012 | 135 days | 0001193125-12-352719 |
| 20-F | 31 Mar 2011 | 13 Oct 2011 | 196 days | 0000950123-11-089730 |
| 20-F | 31 Mar 2010 | 30 Nov 2010 | 244 days | 0000950123-10-109767 |
| 20-F | 31 Mar 2009 | 28 Sep 2009 | 181 days | 0000950123-09-046580 |
| 20-F | 31 Mar 2008 | 14 Oct 2008 | 197 days | 0000950133-08-003363 |
| 20-F | 31 Mar 2007 | 15 Oct 2007 | 198 days | 0000950133-07-004138 |
| 20-F | 31 Mar 2006 | 30 Jun 2006 | 91 days | 0000891618-06-000276 |
| 20-F | 31 Mar 2005 | 1 Jul 2005 | 92 days | 0000950134-05-012803 |
| 20-F | 31 Mar 2004 | 29 Jun 2004 | 90 days | 0000950134-04-009445 |
| 20-F | 31 Mar 2003 | 3 Jul 2003 | 94 days | 0000891618-03-003417 |
| 20-F | 31 Mar 2002 | 1 Jul 2002 | 92 days | 0000891618-02-003057 |
| 20-F | 31 Mar 2001 | 29 Jun 2001 | 90 days | 0000891618-01-501443 |
| 20-F | 31 Mar 2000 | 29 Jun 2000 | 90 days | 0001012870-00-003594 |
Source: SEC EDGAR company submissions for CIK 0001094324. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.