ATLAS / Macro Radar / Reporting / SCWO

374Water Inc. (SCWO) reporting calendar

374Water Inc. files periodic reports with the SEC as SCWO on Nasdaq. Atlas tracks 75 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 6 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
14 May 2026
Reports on record
75

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202614 May 202644 days0001654954-26-004903
10-K31 Dec 202531 Mar 202690 days0001654954-26-003094
10-Q30 Sep 202512 Nov 202543 days0001654954-25-012910
10-Q30 Jun 202512 Aug 202543 days0001654954-25-009437
10-Q31 Mar 202515 May 202545 days0001654954-25-005746
10-K31 Dec 202428 Mar 202587 days0001654954-25-003443
10-Q30 Sep 202414 Nov 202445 days0001654954-24-014442
10-Q30 Jun 202414 Aug 202445 days0001654954-24-010673
10-Q31 Mar 202415 May 202445 days0001654954-24-006425
10-K31 Dec 202329 Mar 202489 days0001654954-24-003957
10-Q30 Sep 20239 Nov 202340 days0001654954-23-014032
10-Q30 Jun 20238 Aug 202339 days0001654954-23-010302
10-Q31 Mar 20238 May 202338 days0001654954-23-005904
10-K31 Dec 202216 Mar 202375 days0001654954-23-003036
10-Q30 Sep 20221 Nov 202232 days0001654954-22-014488
10-Q30 Jun 20224 Aug 202235 days0001654954-22-010596
10-Q31 Mar 20226 May 202236 days0001654954-22-006142
10-K31 Dec 20211 Mar 202260 days0001654954-22-002303
10-Q30 Sep 20212 Nov 202133 days0001654954-21-011627
10-Q30 Jun 202116 Aug 202147 days0001575705-21-000540
10-Q31 Mar 202114 May 202144 days0001575705-21-000287
10-K31 Dec 20209 Mar 202168 days0001575705-21-000115
10-Q30 Sep 202016 Nov 202047 days0001575705-20-000249
10-Q30 Jun 202010 Aug 202041 days0001575705-20-000155
10-Q31 Mar 202012 May 202042 days0001575705-20-000080
10-K31 Dec 201914 Apr 2020105 days0001575705-20-000049
10-Q30 Sep 201914 Nov 201945 days0001575705-19-000119
10-Q30 Jun 201914 Aug 201945 days0001575705-19-000097
10-Q31 Mar 201915 May 201945 days0001575705-19-000060
10-K31 Dec 201829 Mar 201988 days0001575705-19-000038
10-Q30 Sep 20189 Nov 201840 days0001575705-18-000230
10-Q30 Jun 201813 Aug 201844 days0001575705-18-000159
10-Q31 Mar 201815 May 201845 days0001575705-18-000107
10-K31 Dec 201717 Apr 2018107 days0001575705-18-000074
10-Q30 Sep 201714 Nov 201745 days0001575705-17-000126
10-Q30 Jun 201714 Aug 201745 days0001575705-17-000104
10-Q31 Mar 201712 May 201742 days0001575705-17-000061
10-K31 Dec 201617 Apr 2017107 days0001575705-17-000055
10-Q30 Sep 201614 Nov 201645 days0001575705-16-000195
10-Q30 Jun 201610 Aug 201641 days0001575705-16-000170

Source: SEC EDGAR company submissions for CIK 0000933972. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.