SOUTHERN COPPER CORP/ (SCCO) reporting calendar
SOUTHERN COPPER CORP/ files periodic reports with the SEC as SCCO on NYSE. Atlas tracks 77 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 15 Jul 2026 – 16 Aug 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 30 Apr 2026
- Reports on record
- 77
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 31 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Open SCCO market profile
Latest filing on SEC EDGAR ↗
Metal Mining reporting datesAll NYSE reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 30 Apr 2026 | 30 days | 0001104659-26-052647 |
| 10-K | 31 Dec 2025 | 27 Feb 2026 | 58 days | 0001104659-26-021492 |
| 10-Q | 30 Sep 2025 | 31 Oct 2025 | 31 days | 0001104659-25-104914 |
| 10-Q | 30 Jun 2025 | 31 Jul 2025 | 31 days | 0001558370-25-009879 |
| 10-Q | 31 Mar 2025 | 30 Apr 2025 | 30 days | 0001558370-25-005975 |
| 10-K | 31 Dec 2024 | 3 Mar 2025 | 62 days | 0001558370-25-002017 |
| 10-Q | 30 Sep 2024 | 31 Oct 2024 | 31 days | 0001558370-24-014045 |
| 10-Q | 30 Jun 2024 | 2 Aug 2024 | 33 days | 0001558370-24-010710 |
| 10-Q | 31 Mar 2024 | 30 Apr 2024 | 30 days | 0001558370-24-006251 |
| 10-K | 31 Dec 2023 | 29 Feb 2024 | 60 days | 0001558370-24-002119 |
| 10-Q | 30 Sep 2023 | 1 Nov 2023 | 32 days | 0001558370-23-017203 |
| 10-Q | 30 Jun 2023 | 1 Aug 2023 | 32 days | 0001558370-23-012746 |
| 10-Q | 31 Mar 2023 | 2 May 2023 | 32 days | 0001558370-23-007689 |
| 10-K | 31 Dec 2022 | 28 Feb 2023 | 59 days | 0001558370-23-002328 |
| 10-Q | 30 Sep 2022 | 31 Oct 2022 | 31 days | 0001558370-22-015661 |
| 10-Q | 30 Jun 2022 | 27 Jul 2022 | 27 days | 0001558370-22-011154 |
| 10-Q | 31 Mar 2022 | 5 May 2022 | 35 days | 0001558370-22-007434 |
| 10-K | 31 Dec 2021 | 7 Mar 2022 | 66 days | 0001558370-22-002968 |
| 10-Q | 30 Sep 2021 | 1 Nov 2021 | 32 days | 0001558370-21-013931 |
| 10-Q | 30 Jun 2021 | 27 Jul 2021 | 27 days | 0001558370-21-009358 |
| 10-Q | 31 Mar 2021 | 30 Apr 2021 | 30 days | 0001558370-21-005441 |
| 10-K | 31 Dec 2020 | 26 Feb 2021 | 57 days | 0001558370-21-001894 |
| 10-Q | 30 Sep 2020 | 28 Oct 2020 | 28 days | 0001558370-20-011919 |
| 10-Q | 30 Jun 2020 | 30 Jul 2020 | 30 days | 0001558370-20-008790 |
| 10-Q | 31 Mar 2020 | 4 May 2020 | 34 days | 0001558370-20-005051 |
| 10-K | 31 Dec 2019 | 28 Feb 2020 | 59 days | 0001558370-20-001781 |
| 10-Q | 30 Sep 2019 | 28 Oct 2019 | 28 days | 0001558370-19-009220 |
| 10-Q | 30 Jun 2019 | 26 Jul 2019 | 26 days | 0001558370-19-006372 |
| 10-Q | 31 Mar 2019 | 29 Apr 2019 | 29 days | 0001104659-19-024559 |
| 10-K | 31 Dec 2018 | 1 Mar 2019 | 60 days | 0001047469-19-000845 |
| 10-Q | 30 Sep 2018 | 31 Oct 2018 | 31 days | 0001104659-18-065091 |
| 10-Q | 30 Jun 2018 | 30 Jul 2018 | 30 days | 0001104659-18-048110 |
| 10-Q | 31 Mar 2018 | 2 May 2018 | 32 days | 0001104659-18-029826 |
| 10-K | 31 Dec 2017 | 1 Mar 2018 | 60 days | 0001047469-18-001211 |
| 10-Q | 30 Sep 2017 | 6 Nov 2017 | 37 days | 0001104659-17-066129 |
| 10-Q | 30 Jun 2017 | 2 Aug 2017 | 33 days | 0001104659-17-048968 |
| 10-Q | 31 Mar 2017 | 8 May 2017 | 38 days | 0001104659-17-030725 |
| 10-K | 31 Dec 2016 | 1 Mar 2017 | 60 days | 0001047469-17-001143 |
| 10-Q | 30 Sep 2016 | 8 Nov 2016 | 39 days | 0001104659-16-155547 |
| 10-Q | 30 Jun 2016 | 1 Aug 2016 | 32 days | 0001104659-16-135779 |
Source: SEC EDGAR company submissions for CIK 0001001838. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.