ATLAS / Macro Radar / Reporting / SBFG

SB FINANCIAL GROUP, INC. (SBFG) reporting calendar

SB FINANCIAL GROUP, INC. files periodic reports with the SEC as SBFG on Nasdaq. Atlas tracks 78 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
24 Jul 2026 – 21 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
7 May 2026
Reports on record
78

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 38 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 20267 May 202637 days0001213900-26-053234
10-K31 Dec 20256 Mar 202665 days0001213900-26-024471
10-Q30 Sep 20256 Nov 202537 days0001213900-25-107030
10-Q30 Jun 20257 Aug 202538 days0001213900-25-072935
10-Q31 Mar 20258 May 202538 days0001213900-25-040974
10-K31 Dec 20247 Mar 202566 days0001213900-25-021622
10-Q30 Sep 20247 Nov 202438 days0001213900-24-095338
10-Q30 Jun 20248 Aug 202439 days0001213900-24-066473
10-Q31 Mar 20249 May 202439 days0001213900-24-041207
10-K31 Dec 20238 Mar 202468 days0001213900-24-021013
10-Q30 Sep 20239 Nov 202340 days0001213900-23-085141
10-Q30 Jun 202310 Aug 202341 days0001213900-23-065442
10-Q31 Mar 202311 May 202341 days0001213900-23-038487
10-K31 Dec 20227 Mar 202366 days0001213900-23-018266
10-Q30 Sep 20224 Nov 202235 days0001213900-22-069320
10-Q30 Jun 20225 Aug 202236 days0001213900-22-045005
10-Q31 Mar 20226 May 202236 days0001213900-22-024505
10-K31 Dec 20217 Mar 202266 days0001213900-22-010887
10-Q30 Sep 20215 Nov 202136 days0001213900-21-056960
10-Q30 Jun 20216 Aug 202137 days0001213900-21-040731
10-Q31 Mar 20217 May 202137 days0001213900-21-025110
10-K31 Dec 20208 Mar 202167 days0001213900-21-013974
10-Q30 Sep 20209 Nov 202040 days0001213900-20-035809
10-Q30 Jun 202010 Aug 202041 days0001213900-20-021061
10-Q31 Mar 20207 May 202037 days0001213900-20-011323
10-K31 Dec 20196 Mar 202066 days0001213900-20-005594
10-Q30 Sep 20197 Nov 201938 days0001213900-19-022295
10-Q30 Jun 20198 Aug 201939 days0001213900-19-014940
10-Q31 Mar 20198 May 201938 days0001213900-19-008069
10-K31 Dec 20188 Mar 201967 days0001213900-19-003794
10-Q30 Sep 20188 Nov 201839 days0001213900-18-015125
10-Q30 Jun 20189 Aug 201840 days0001213900-18-010547
10-Q31 Mar 20189 May 201839 days0001213900-18-005753
10-K31 Dec 20179 Mar 201868 days0001213900-18-002757
10-Q30 Sep 201713 Nov 201744 days0001213900-17-011817
10-Q30 Jun 201711 Aug 201742 days0001213900-17-008467
10-Q31 Mar 201710 May 201740 days0001213900-17-004875
10-K31 Dec 201610 Mar 201769 days0001213900-17-002152
10-Q30 Sep 201614 Nov 201645 days0001213900-16-018494
10-Q30 Jun 201615 Aug 201646 days0001213900-16-015928

Source: SEC EDGAR company submissions for CIK 0000767405. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.