Perma-Pipe International Holdings, Inc. (PPIH) reporting calendar
Perma-Pipe International Holdings, Inc. files periodic reports with the SEC as PPIH on Nasdaq. Atlas tracks 113 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 20 Aug 2026 – 9 Oct 2026
- Latest report
- 10-Q
- Period ended
- 30 Apr 2026
- Filed
- 9 Jun 2026
- Reports on record
- 113
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 92-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 30 Apr 2026 | 9 Jun 2026 | 40 days | 0001437749-26-019930 |
| 10-K | 31 Jan 2026 | 16 Apr 2026 | 75 days | 0001437749-26-012499 |
| 10-Q | 31 Oct 2025 | 12 Dec 2025 | 42 days | 0001437749-25-037631 |
| 10-Q | 31 Jul 2025 | 15 Sep 2025 | 46 days | 0001437749-25-029017 |
| 10-Q | 30 Apr 2025 | 13 Jun 2025 | 44 days | 0001437749-25-020261 |
| 10-K | 31 Jan 2025 | 1 May 2025 | 90 days | 0001437749-25-014095 |
| 10-Q | 31 Oct 2024 | 23 Dec 2024 | 53 days | 0001437749-24-038265 |
| 10-Q | 31 Jul 2024 | 11 Sep 2024 | 42 days | 0001437749-24-028925 |
| 10-Q | 30 Apr 2024 | 13 Jun 2024 | 44 days | 0001437749-24-020133 |
| 10-K | 31 Jan 2024 | 26 Apr 2024 | 86 days | 0001437749-24-013321 |
| 10-Q | 31 Oct 2023 | 8 Dec 2023 | 38 days | 0001437749-23-033936 |
| 10-Q | 31 Jul 2023 | 14 Sep 2023 | 45 days | 0001437749-23-025909 |
| 10-Q | 30 Apr 2023 | 14 Jun 2023 | 45 days | 0001437749-23-017356 |
| 10-K | 31 Jan 2023 | 27 Apr 2023 | 86 days | 0001437749-23-011368 |
| 10-Q | 31 Oct 2022 | 6 Dec 2022 | 36 days | 0001437749-22-028535 |
| 10-Q | 31 Jul 2022 | 7 Sep 2022 | 38 days | 0001437749-22-021946 |
| 10-Q | 30 Apr 2022 | 7 Jun 2022 | 38 days | 0001437749-22-014512 |
| 10-K | 31 Jan 2022 | 19 Apr 2022 | 78 days | 0001437749-22-009216 |
| 10-Q | 31 Oct 2021 | 8 Dec 2021 | 38 days | 0001437749-21-028083 |
| 10-Q | 31 Jul 2021 | 8 Sep 2021 | 39 days | 0001437749-21-021616 |
| 10-Q | 30 Apr 2021 | 8 Jun 2021 | 39 days | 0001437749-21-014291 |
| 10-K | 31 Jan 2021 | 15 Apr 2021 | 74 days | 0001437749-21-009033 |
| 10-Q | 31 Oct 2020 | 21 Dec 2020 | 51 days | 0001437749-20-025673 |
| 10-Q | 31 Jul 2020 | 9 Sep 2020 | 40 days | 0001437749-20-019458 |
| 10-Q | 30 Apr 2020 | 9 Jun 2020 | 40 days | 0001437749-20-012697 |
| 10-K | 31 Jan 2020 | 21 Apr 2020 | 81 days | 0001437749-20-008088 |
| 10-Q | 31 Oct 2019 | 10 Dec 2019 | 40 days | 0001437749-19-024115 |
| 10-Q | 22 Jul 2019 | 10 Sep 2019 | 50 days | 0001437749-19-018108 |
| 10-Q | 30 Apr 2019 | 11 Jun 2019 | 42 days | 0001437749-19-011764 |
| 10-K | 31 Jan 2019 | 16 Apr 2019 | 75 days | 0001437749-19-007256 |
| 10-Q | 31 Oct 2018 | 11 Dec 2018 | 41 days | 0001437749-18-021863 |
| 10-Q | 31 Jul 2018 | 11 Sep 2018 | 42 days | 0000914122-18-000062 |
| 10-Q | 30 Apr 2018 | 12 Jun 2018 | 43 days | 0000914122-18-000024 |
| 10-K | 31 Jan 2018 | 19 Apr 2018 | 78 days | 0000914122-18-000007 |
| 10-Q | 31 Oct 2017 | 15 Dec 2017 | 45 days | 0000914122-17-000040 |
| 10-Q | 31 Jul 2017 | 19 Sep 2017 | 50 days | 0000914122-17-000037 |
| 10-Q | 30 Apr 2017 | 13 Jun 2017 | 44 days | 0000914122-17-000020 |
| 10-K | 31 Jan 2017 | 14 Apr 2017 | 73 days | 0000914122-17-000012 |
| 10-Q | 31 Oct 2016 | 13 Dec 2016 | 43 days | 0000914122-16-000090 |
| 10-Q | 31 Jul 2016 | 9 Sep 2016 | 40 days | 0000914122-16-000080 |
Source: SEC EDGAR company submissions for CIK 0000914122. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.