PRECISION DRILLING Corp (PDS) reporting calendar
PRECISION DRILLING Corp files periodic reports with the SEC as PDS on NYSE. Atlas tracks 25 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 40-F
- Period ended
- 31 Dec 2025
- Filed
- 9 Mar 2026
- Reports on record
- 25
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 40-F | 31 Dec 2025 | 9 Mar 2026 | 68 days | 0001013605-26-000014 |
| 40-F | 31 Dec 2024 | 10 Mar 2025 | 69 days | 0000950170-25-036254 |
| 40-F | 31 Dec 2023 | 4 Mar 2024 | 64 days | 0000950170-24-024937 |
| 40-F | 31 Dec 2022 | 6 Mar 2023 | 65 days | 0001193125-23-061606 |
| 40-F | 31 Dec 2021 | 7 Mar 2022 | 66 days | 0001193125-22-068080 |
| 40-F | 31 Dec 2020 | 15 Mar 2021 | 74 days | 0001564590-21-013159 |
| 40-F | 31 Dec 2019 | 9 Mar 2020 | 69 days | 0001564590-20-009386 |
| 40-F | 31 Dec 2018 | 5 Mar 2019 | 64 days | 0001564590-19-006313 |
| 40-F | 31 Dec 2017 | 13 Mar 2018 | 72 days | 0000950123-18-002938 |
| 40-F | 31 Dec 2016 | 10 Mar 2017 | 69 days | 0001193125-17-077530 |
| 40-F | 31 Dec 2015 | 9 Mar 2016 | 69 days | 0001193125-16-498257 |
| 40-F | 31 Dec 2014 | 13 Mar 2015 | 72 days | 0001193125-15-090604 |
| 40-F | 31 Dec 2013 | 14 Mar 2014 | 73 days | 0001193125-14-100267 |
| 40-F | 31 Dec 2012 | 19 Mar 2013 | 78 days | 0001193125-13-114892 |
| 40-F | 31 Dec 2011 | 30 Mar 2012 | 90 days | 0001193125-12-142177 |
| 40-F | 31 Dec 2010 | 30 Mar 2011 | 89 days | 0000950123-11-030529 |
| 40-F | 31 Dec 2009 | 30 Mar 2010 | 89 days | 0000950123-10-030116 |
| 40-F | 27 Mar 2009 | 30 Mar 2009 | 3 days | 0001130319-09-000166 |
| 40-F | 31 Dec 2007 | 28 Mar 2008 | 88 days | 0001130319-08-000272 |
| 40-F | 31 Dec 2006 | 30 Mar 2007 | 89 days | 0001130319-07-000259 |
| 40-F | 31 Dec 2005 | 31 Mar 2006 | 90 days | 0000950142-06-000630 |
| 40-F | 31 Dec 2004 | 31 Mar 2005 | 90 days | 0000950142-05-001060 |
| 40-F | 31 Dec 2003 | 27 Apr 2004 | 118 days | 0000950142-04-001412 |
| 40-F | 31 Dec 2002 | 15 May 2003 | 135 days | 0000950142-03-000906 |
| 40-F | 31 Dec 2001 | 14 May 2002 | 134 days | 9999999997-02-029747 |
Source: SEC EDGAR company submissions for CIK 0001013605. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.