PAN AMERICAN SILVER CORP (PAAS) reporting calendar
PAN AMERICAN SILVER CORP files periodic reports with the SEC as PAAS on NYSE. Atlas tracks 25 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 40-F
- Period ended
- 31 Dec 2025
- Filed
- 18 Feb 2026
- Reports on record
- 25
Open PAAS market profile
Latest filing on SEC EDGAR ↗
Gold and Silver Ores reporting datesAll NYSE reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 40-F | 31 Dec 2025 | 18 Feb 2026 | 49 days | 0000771992-26-000019 |
| 40-F | 31 Dec 2024 | 19 Feb 2025 | 50 days | 0000771992-25-000015 |
| 40-F | 31 Dec 2023 | 26 Mar 2024 | 86 days | 0000771992-24-000031 |
| 40-F | 31 Dec 2022 | 22 Feb 2023 | 53 days | 0000771992-23-000021 |
| 40-F | 31 Dec 2021 | 24 Feb 2022 | 55 days | 0000771992-22-000024 |
| 40-F | 31 Dec 2020 | 18 Feb 2021 | 49 days | 0000771992-21-000019 |
| 40-F | 31 Dec 2019 | 12 Mar 2020 | 72 days | 0000771992-20-000017 |
| 40-F | 31 Dec 2018 | 12 Mar 2019 | 71 days | 0000771992-19-000023 |
| 40-F | 31 Dec 2017 | 23 Mar 2018 | 82 days | 0000771992-18-000013 |
| 40-F | 31 Dec 2016 | 22 Mar 2017 | 81 days | 0000771992-17-000031 |
| 40-F | 31 Dec 2015 | 24 Mar 2016 | 84 days | 0001279569-16-003005 |
| 40-F | 31 Dec 2014 | 30 Mar 2015 | 89 days | 0001341004-15-000243 |
| 40-F | 31 Dec 2013 | 28 Mar 2014 | 87 days | 0001341004-14-000258 |
| 40-F | 31 Dec 2012 | 28 Mar 2013 | 87 days | 0001341004-13-000363 |
| 40-F | 31 Dec 2011 | 22 Mar 2012 | 82 days | 0001104659-12-020212 |
| 40-F | 31 Dec 2010 | 31 Mar 2011 | 90 days | 0001341004-11-000789 |
| 40-F | 31 Dec 2009 | 31 Mar 2010 | 90 days | 0001341004-10-000616 |
| 40-F | 31 Dec 2008 | 31 Mar 2009 | 90 days | 0001341004-09-000680 |
| 40-F | 31 Dec 2007 | 31 Mar 2008 | 91 days | 0001104659-08-021297 |
| 40-F | 31 Dec 2006 | 30 Mar 2007 | 89 days | 0000945234-07-000189 |
| 40-F | 31 Dec 2005 | 31 Mar 2006 | 90 days | 0001341004-06-000883 |
| 40-F | 31 Dec 2004 | 31 Mar 2005 | 90 days | 0000950172-05-001029 |
| 40-F | 19 May 2004 | 20 May 2004 | 1 days | 0001137171-04-000668 |
| 40-F | 31 Dec 2002 | 20 May 2003 | 140 days | 0000945234-03-000267 |
| 40-F | 31 Dec 2001 | 20 May 2002 | 140 days | 9999999997-02-031203 |
Source: SEC EDGAR company submissions for CIK 0000771992. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.