ATLAS / Macro Radar / Reporting / OFLX

Omega Flex, Inc. (OFLX) reporting calendar

Omega Flex, Inc. files periodic reports with the SEC as OFLX on Nasdaq. Atlas tracks 84 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
12 Jul 2026 – 21 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
1 May 2026
Reports on record
84

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 32 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 20261 May 202631 days0001493152-26-020884
10-K31 Dec 202512 Mar 202671 days0001493152-26-009876
10-Q30 Sep 202531 Oct 202531 days0001493152-25-020342
10-Q30 Jun 20251 Aug 202532 days0001493152-25-011533
10-Q31 Mar 20252 May 202532 days0001641172-25-008286
10-K31 Dec 20247 Mar 202566 days0001493152-25-009512
10-Q30 Sep 20241 Nov 202432 days0001493152-24-043338
10-Q30 Jun 20242 Aug 202433 days0001493152-24-030000
10-Q31 Mar 20243 May 202433 days0001493152-24-017653
10-K31 Dec 202311 Mar 202471 days0001493152-24-009591
10-Q30 Sep 20233 Nov 202334 days0001493152-23-039255
10-Q30 Jun 20234 Aug 202335 days0001493152-23-026791
10-Q31 Mar 20235 May 202335 days0001493152-23-015536
10-K31 Dec 202210 Mar 202369 days0001493152-23-007242
10-Q30 Sep 20227 Nov 202238 days0001493152-22-030807
10-Q30 Jun 20225 Aug 202236 days0001493152-22-021464
10-Q31 Mar 20225 May 202235 days0001493152-22-012201
10-K31 Dec 202114 Mar 202273 days0001493152-22-006726
10-Q30 Sep 20215 Nov 202136 days0001493152-21-027331
10-Q30 Jun 20216 Aug 202137 days0001493152-21-018821
10-Q31 Mar 20217 May 202137 days0001493152-21-010730
10-K31 Dec 20208 Mar 202167 days0001493152-21-005544
10-Q30 Sep 202030 Oct 202030 days0001493152-20-020191
10-Q30 Jun 20203 Aug 202034 days0001493152-20-014462
10-Q31 Mar 20204 May 202034 days0001493152-20-007619
10-K31 Dec 20199 Mar 202069 days0001493152-20-003592
10-Q30 Sep 20194 Nov 201935 days0001493152-19-016381
10-Q30 Jun 20195 Aug 201936 days0001493152-19-011617
10-Q31 Mar 20196 May 201936 days0001493152-19-006424
10-K31 Dec 201811 Mar 201970 days0001493152-19-003087
10-Q30 Sep 20186 Nov 201837 days0001493152-18-015248
10-Q30 Jun 20186 Aug 201837 days0001493152-18-010987
10-Q31 Mar 20187 May 201837 days0001493152-18-006320
10-K31 Dec 20175 Mar 201864 days0001493152-18-002916
10-Q30 Sep 20176 Nov 201737 days0001493152-17-012448
10-Q30 Jun 20177 Aug 201738 days0001493152-17-008580
10-Q31 Mar 20178 May 201738 days0001493152-17-004843
10-K31 Dec 201613 Mar 201772 days0001493152-17-002370
10-Q30 Sep 20164 Nov 201635 days0001376474-16-000881
10-Q30 Jun 20165 Aug 201636 days0001376474-16-000806

Source: SEC EDGAR company submissions for CIK 0001317945. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.