ATLAS / Macro Radar / Reporting / NXPL

NextPlat Corp (NXPL) reporting calendar

NextPlat Corp files periodic reports with the SEC as NXPL on Nasdaq. Atlas tracks 72 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 6 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
15 May 2026
Reports on record
72

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202615 May 202645 days0001437749-26-017156
10-K31 Dec 202531 Mar 202690 days0001437749-26-010668
10-Q30 Sep 202513 Nov 202544 days0001437749-25-034525
10-Q30 Jun 202514 Aug 202545 days0001437749-25-026604
10-Q31 Mar 202515 May 202545 days0001437749-25-016943
10-K31 Dec 202424 Mar 202583 days0001437749-25-008787
10-Q30 Sep 202414 Nov 202445 days0001437749-24-034987
10-Q30 Jun 202414 Aug 202445 days0001437749-24-026477
10-Q31 Mar 202415 May 202445 days0001437749-24-017030
10-K31 Dec 202311 Apr 2024102 days0001437749-24-011806
10-Q30 Sep 202314 Nov 202345 days0001437749-23-031707
10-Q30 Jun 202314 Aug 202345 days0001437749-23-023378
10-Q31 Mar 202315 May 202345 days0001493152-23-017186
10-K31 Dec 202231 Mar 202390 days0001493152-23-010400
10-Q30 Sep 202214 Nov 202245 days0001493152-22-032082
10-Q30 Jun 202215 Aug 202246 days0001493152-22-022536
10-Q31 Mar 202216 May 202246 days0001493152-22-013739
10-K31 Dec 202131 Mar 202290 days0001493152-22-008346
10-Q30 Sep 202115 Nov 202146 days0001493152-21-028331
10-Q30 Jun 202117 Aug 202148 days0001493152-21-020350
10-Q31 Mar 202117 May 202147 days0001493152-21-011920
10-K31 Dec 202022 Mar 202181 days0001493152-21-006558
10-Q30 Sep 202016 Nov 202047 days0001493152-20-021598
10-Q30 Jun 202014 Aug 202045 days0001493152-20-015738
10-Q31 Mar 202015 May 202045 days0001493152-20-008995
10-K31 Dec 201930 Mar 202090 days0001493152-20-005127
10-Q30 Sep 201914 Nov 201945 days0001493152-19-017177
10-Q30 Jun 201914 Aug 201945 days0001493152-19-012402
10-Q31 Mar 201915 May 201945 days0001493152-19-007313
10-K31 Dec 201829 Mar 201988 days0001493152-19-004232
10-Q30 Sep 201814 Nov 201845 days0001493152-18-016076
10-Q30 Jun 201814 Aug 201845 days0001493152-18-011671
10-Q31 Mar 201815 May 201845 days0001493152-18-006965
10-K31 Dec 20172 Apr 201892 days0001493152-18-004404
10-Q30 Sep 201714 Nov 201745 days0001493152-17-013063
10-Q30 Jun 201714 Aug 201745 days0001493152-17-009243
10-Q31 Mar 201715 May 201745 days0001493152-17-005348
10-K31 Dec 20167 Apr 201797 days0001493152-17-003650
10-Q30 Sep 201610 Nov 201641 days0001654954-16-003792
10-Q30 Jun 20169 Aug 201640 days0001415889-16-006732

Source: SEC EDGAR company submissions for CIK 0001058307. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.