NETWORK-1 TECHNOLOGIES, INC. (NTIP) reporting calendar
NETWORK-1 TECHNOLOGIES, INC. files periodic reports with the SEC as NTIP on NYSE. Atlas tracks 73 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 15 Jul 2026 – 1 Sep 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 8 May 2026
- Reports on record
- 73
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 8 May 2026 | 38 days | 0001072613-26-000387 |
| 10-K | 31 Dec 2025 | 13 Mar 2026 | 72 days | 0001072613-26-000270 |
| 10-Q | 30 Sep 2025 | 6 Nov 2025 | 37 days | 0001072613-25-000752 |
| 10-Q | 30 Jun 2025 | 8 Aug 2025 | 39 days | 0001072613-25-000529 |
| 10-Q | 31 Mar 2025 | 9 May 2025 | 39 days | 0001072613-25-000350 |
| 10-K | 31 Dec 2024 | 28 Feb 2025 | 59 days | 0001072613-25-000187 |
| 10-Q | 30 Sep 2024 | 24 Oct 2024 | 24 days | 0001072613-24-000782 |
| 10-Q | 30 Jun 2024 | 12 Aug 2024 | 43 days | 0001072613-24-000616 |
| 10-Q | 31 Mar 2024 | 10 May 2024 | 40 days | 0001072613-24-000458 |
| 10-K | 31 Dec 2023 | 8 Mar 2024 | 68 days | 0001072613-24-000334 |
| 10-Q | 30 Sep 2023 | 2 Nov 2023 | 33 days | 0001072613-23-000526 |
| 10-Q | 30 Jun 2023 | 10 Aug 2023 | 41 days | 0001072613-23-000419 |
| 10-Q | 31 Mar 2023 | 12 May 2023 | 42 days | 0001072613-23-000335 |
| 10-K | 31 Dec 2022 | 30 Mar 2023 | 89 days | 0001072613-23-000275 |
| 10-Q | 30 Sep 2022 | 14 Nov 2022 | 45 days | 0001072613-22-000628 |
| 10-Q | 30 Jun 2022 | 15 Aug 2022 | 46 days | 0001072613-22-000514 |
| 10-Q | 31 Mar 2022 | 16 May 2022 | 46 days | 0001072613-22-000424 |
| 10-K | 31 Dec 2021 | 30 Mar 2022 | 89 days | 0001072613-22-000370 |
| 10-Q | 30 Sep 2021 | 12 Nov 2021 | 43 days | 0001072613-21-000636 |
| 10-Q | 30 Jun 2021 | 12 Aug 2021 | 43 days | 0001072613-21-000522 |
| 10-Q | 31 Mar 2021 | 17 May 2021 | 47 days | 0001072613-21-000424 |
| 10-K | 31 Dec 2020 | 31 Mar 2021 | 90 days | 0001072613-21-000329 |
| 10-Q | 30 Sep 2020 | 12 Nov 2020 | 43 days | 0001072613-20-000370 |
| 10-Q | 30 Jun 2020 | 12 Aug 2020 | 43 days | 0001072613-20-000271 |
| 10-Q | 31 Mar 2020 | 19 May 2020 | 49 days | 0001072613-20-000188 |
| 10-K | 31 Dec 2019 | 20 Mar 2020 | 80 days | 0001072613-20-000136 |
| 10-Q | 30 Sep 2019 | 14 Nov 2019 | 45 days | 0001072613-19-000297 |
| 10-Q | 30 Jun 2019 | 14 Aug 2019 | 45 days | 0001072613-19-000261 |
| 10-Q | 31 Mar 2019 | 15 May 2019 | 45 days | 0001072613-19-000195 |
| 10-K | 31 Dec 2018 | 29 Mar 2019 | 88 days | 0001072613-19-000153 |
| 10-Q | 30 Sep 2018 | 14 Nov 2018 | 45 days | 0001072613-18-000534 |
| 10-Q | 30 Jun 2018 | 14 Aug 2018 | 45 days | 0001072613-18-000442 |
| 10-Q | 31 Mar 2018 | 15 May 2018 | 45 days | 0001072613-18-000345 |
| 10-K | 31 Dec 2017 | 2 Apr 2018 | 92 days | 0001072613-18-000258 |
| 10-Q | 30 Sep 2017 | 14 Nov 2017 | 45 days | 0001072613-17-000568 |
| 10-Q | 30 Jun 2017 | 14 Aug 2017 | 45 days | 0001072613-17-000427 |
| 10-Q | 31 Mar 2017 | 15 May 2017 | 45 days | 0001072613-17-000300 |
| 10-K | 31 Dec 2016 | 20 Mar 2017 | 79 days | 0001072613-17-000192 |
| 10-Q | 30 Sep 2016 | 14 Nov 2016 | 45 days | 0001072613-16-000965 |
| 10-Q | 30 Jun 2016 | 15 Aug 2016 | 46 days | 0001072613-16-000896 |
Source: SEC EDGAR company submissions for CIK 0001065078. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.