ATLAS / Macro Radar / Reporting / NTIP

NETWORK-1 TECHNOLOGIES, INC. (NTIP) reporting calendar

NETWORK-1 TECHNOLOGIES, INC. files periodic reports with the SEC as NTIP on NYSE. Atlas tracks 73 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
15 Jul 2026 – 1 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
8 May 2026
Reports on record
73

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 20268 May 202638 days0001072613-26-000387
10-K31 Dec 202513 Mar 202672 days0001072613-26-000270
10-Q30 Sep 20256 Nov 202537 days0001072613-25-000752
10-Q30 Jun 20258 Aug 202539 days0001072613-25-000529
10-Q31 Mar 20259 May 202539 days0001072613-25-000350
10-K31 Dec 202428 Feb 202559 days0001072613-25-000187
10-Q30 Sep 202424 Oct 202424 days0001072613-24-000782
10-Q30 Jun 202412 Aug 202443 days0001072613-24-000616
10-Q31 Mar 202410 May 202440 days0001072613-24-000458
10-K31 Dec 20238 Mar 202468 days0001072613-24-000334
10-Q30 Sep 20232 Nov 202333 days0001072613-23-000526
10-Q30 Jun 202310 Aug 202341 days0001072613-23-000419
10-Q31 Mar 202312 May 202342 days0001072613-23-000335
10-K31 Dec 202230 Mar 202389 days0001072613-23-000275
10-Q30 Sep 202214 Nov 202245 days0001072613-22-000628
10-Q30 Jun 202215 Aug 202246 days0001072613-22-000514
10-Q31 Mar 202216 May 202246 days0001072613-22-000424
10-K31 Dec 202130 Mar 202289 days0001072613-22-000370
10-Q30 Sep 202112 Nov 202143 days0001072613-21-000636
10-Q30 Jun 202112 Aug 202143 days0001072613-21-000522
10-Q31 Mar 202117 May 202147 days0001072613-21-000424
10-K31 Dec 202031 Mar 202190 days0001072613-21-000329
10-Q30 Sep 202012 Nov 202043 days0001072613-20-000370
10-Q30 Jun 202012 Aug 202043 days0001072613-20-000271
10-Q31 Mar 202019 May 202049 days0001072613-20-000188
10-K31 Dec 201920 Mar 202080 days0001072613-20-000136
10-Q30 Sep 201914 Nov 201945 days0001072613-19-000297
10-Q30 Jun 201914 Aug 201945 days0001072613-19-000261
10-Q31 Mar 201915 May 201945 days0001072613-19-000195
10-K31 Dec 201829 Mar 201988 days0001072613-19-000153
10-Q30 Sep 201814 Nov 201845 days0001072613-18-000534
10-Q30 Jun 201814 Aug 201845 days0001072613-18-000442
10-Q31 Mar 201815 May 201845 days0001072613-18-000345
10-K31 Dec 20172 Apr 201892 days0001072613-18-000258
10-Q30 Sep 201714 Nov 201745 days0001072613-17-000568
10-Q30 Jun 201714 Aug 201745 days0001072613-17-000427
10-Q31 Mar 201715 May 201745 days0001072613-17-000300
10-K31 Dec 201620 Mar 201779 days0001072613-17-000192
10-Q30 Sep 201614 Nov 201645 days0001072613-16-000965
10-Q30 Jun 201615 Aug 201646 days0001072613-16-000896

Source: SEC EDGAR company submissions for CIK 0001065078. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.