NexMetals Mining Corp. (NEXM) reporting calendar
NexMetals Mining Corp. files periodic reports with the SEC as NEXM on Nasdaq. Atlas tracks 32 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 26 Jul 2026 – 31 Aug 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 13 May 2026
- Reports on record
- 32
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 44 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Open NEXM market profile
Latest filing on SEC EDGAR ↗
Metal Mining reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 13 May 2026 | 43 days | 0001493152-26-022779 |
| 10-K | 31 Dec 2025 | 13 Mar 2026 | 72 days | 0001493152-26-010089 |
| 10-Q | 30 Sep 2025 | 13 Nov 2025 | 44 days | 0001493152-25-022391 |
| 10-Q | 30 Jun 2025 | 13 Aug 2025 | 44 days | 0001493152-25-011913 |
| 10-Q | 31 Mar 2025 | 13 May 2025 | 43 days | 0001641172-25-010011 |
| 10-K | 31 Dec 2024 | 20 Mar 2025 | 79 days | 0001641172-25-000043 |
| 10-Q | 30 Sep 2024 | 14 Nov 2024 | 45 days | 0001493152-24-046023 |
| 10-Q | 30 Jun 2024 | 19 Aug 2024 | 50 days | 0001493152-24-033164 |
| 10-Q | 31 Mar 2024 | 12 Jul 2024 | 103 days | 0001104659-24-079535 |
| 10-K | 31 Dec 2023 | 28 Jun 2024 | 180 days | 0001104659-24-076291 |
| 20-F | 31 Dec 2022 | 15 May 2023 | 135 days | 0001493152-23-017472 |
| 20-F | 31 Dec 2021 | 26 Apr 2022 | 116 days | 0001493152-22-010877 |
| 20-F | 31 Dec 2020 | 30 Apr 2021 | 120 days | 0001493152-21-010153 |
| 20-F | 31 Dec 2019 | 28 May 2020 | 149 days | 0001493152-20-010026 |
| 20-F | 31 Dec 2018 | 3 May 2019 | 123 days | 0001493152-19-006373 |
| 20-F | 31 Dec 2017 | 26 Apr 2018 | 116 days | 0001104659-18-026729 |
| 20-F | 31 Dec 2016 | 24 Apr 2017 | 114 days | 0001078782-17-000542 |
| 20-F | 31 Dec 2015 | 20 Apr 2016 | 111 days | 0001078782-16-002682 |
| 20-F | 31 Dec 2014 | 22 Apr 2015 | 112 days | 0001078782-15-000619 |
| 20-F | 31 Dec 2013 | 2 May 2014 | 122 days | 0001078782-14-000772 |
| 20-F | 31 Dec 2012 | 17 Apr 2013 | 107 days | 0001165527-13-000389 |
| 20-F | 31 Dec 2011 | 27 Apr 2012 | 118 days | 0001165527-12-000371 |
| 20-F | 31 Dec 2010 | 20 Apr 2011 | 110 days | 0001165527-11-000373 |
| 20-F | 31 Dec 2009 | 27 Apr 2010 | 117 days | 0001165527-10-000333 |
| 20-F | 31 Dec 2008 | 30 Apr 2009 | 120 days | 0001165527-09-000280 |
| 20-F | 31 Dec 2007 | 27 Jun 2008 | 179 days | 0001165527-08-000357 |
| 20-F | 31 Dec 2006 | 29 Jun 2007 | 180 days | 0001165527-07-000350 |
| 20-F | 31 Dec 2005 | 27 Jun 2006 | 178 days | 0000945234-06-000544 |
| 20-F | 31 Dec 2004 | 30 Jun 2005 | 181 days | 0000945234-05-000485 |
| 20-F | 31 Dec 2003 | 30 Mar 2004 | 90 days | 0001062993-04-000378 |
| 20-F | 31 Dec 2002 | 24 Jun 2003 | 175 days | 0001062993-03-000550 |
| 20-F | 31 Dec 2001 | 25 Jun 2002 | 176 days | 9999999997-02-036957 |
Source: SEC EDGAR company submissions for CIK 0000795800. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.