NORDIC AMERICAN TANKERS Ltd (NAT) reporting calendar
NORDIC AMERICAN TANKERS Ltd files periodic reports with the SEC as NAT on NYSE. Atlas tracks 29 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 29 Apr 2026
- Reports on record
- 29
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 29 Apr 2026 | 119 days | 0001140361-26-017809 |
| 20-F | 31 Dec 2024 | 29 Apr 2025 | 119 days | 0001140361-25-016316 |
| 20-F | 31 Dec 2023 | 29 Apr 2024 | 120 days | 0001140361-24-022947 |
| 20-F | 31 Dec 2022 | 27 Apr 2023 | 117 days | 0001140361-23-020912 |
| 20-F | 31 Dec 2021 | 11 May 2022 | 131 days | 0001140361-22-018634 |
| 20-F | 31 Dec 2020 | 29 Apr 2021 | 119 days | 0001140361-21-014948 |
| 20-F | 31 Dec 2019 | 16 Apr 2020 | 107 days | 0000919574-20-002937 |
| 20-F | 31 Dec 2018 | 16 Apr 2019 | 106 days | 0000919574-19-002964 |
| 20-F | 31 Dec 2017 | 15 May 2018 | 135 days | 0000919574-18-003811 |
| 20-F | 31 Dec 2016 | 1 May 2017 | 121 days | 0000919574-17-003670 |
| 20-F | 31 Dec 2015 | 23 Mar 2016 | 83 days | 0000919574-16-012108 |
| 20-F | 31 Dec 2014 | 27 Mar 2015 | 86 days | 0000919574-15-003231 |
| 20-F | 31 Dec 2013 | 4 Apr 2014 | 94 days | 0000919574-14-002516 |
| 20-F | 31 Dec 2012 | 19 Mar 2013 | 78 days | 0001193125-13-113445 |
| 20-F | 31 Dec 2011 | 17 Apr 2012 | 108 days | 0000919574-12-002820 |
| 20-F | 31 Dec 2010 | 21 Apr 2011 | 111 days | 0000919574-11-002780 |
| 20-F | 31 Dec 2009 | 24 May 2010 | 144 days | 0000919574-10-003718 |
| 20-F | 31 Dec 2008 | 11 May 2009 | 131 days | 0000919574-09-010135 |
| 20-F | 7 May 2008 | 9 May 2008 | 2 days | 0000919574-08-002841 |
| 20-F | 31 Dec 2006 | 29 Jun 2007 | 180 days | 0000919574-07-003276 |
| 20-F | 31 Dec 2005 | 30 Jun 2006 | 181 days | 0000919574-06-002839 |
| 20-F | 31 Dec 2004 | 30 Jun 2005 | 181 days | 0000919574-05-002226 |
| 20-F | 31 Dec 2003 | 30 Jun 2004 | 182 days | 0000919574-04-001995 |
| 20-F | 31 Dec 2002 | 27 Jun 2003 | 178 days | 0000919574-03-001317 |
| 20-F | 31 Dec 2001 | 28 Jun 2002 | 179 days | 0000919574-02-001142 |
| 20-F | 31 Dec 2000 | 2 Jul 2001 | 183 days | 0000919574-01-500544 |
| 20-F | 31 Dec 1999 | 25 Feb 2000 | 56 days | 0000919574-00-000366 |
| 20-F | 30 Jan 1999 | 3 May 1999 | 93 days | 0000919574-99-000662 |
| 20-F | 31 Dec 1997 | 30 Jun 1998 | 181 days | 0000919574-98-000674 |
Source: SEC EDGAR company submissions for CIK 0001000177. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.