ATLAS / Macro Radar / Reporting / MSEX

MIDDLESEX WATER CO (MSEX) reporting calendar

MIDDLESEX WATER CO files periodic reports with the SEC as MSEX on Nasdaq. Atlas tracks 72 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
17 Jul 2026 – 14 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
30 Apr 2026
Reports on record
72

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 31 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202630 Apr 202630 days0001628280-26-028887
10-K31 Dec 202519 Feb 202650 days0001628280-26-009777
10-Q30 Sep 202531 Oct 202531 days0001628280-25-047821
10-Q30 Jun 202531 Jul 202531 days0001174947-25-001119
10-Q31 Mar 20251 May 202531 days0001174947-25-000677
10-K31 Dec 202428 Feb 202559 days0001174947-25-000251
10-Q30 Sep 202431 Oct 202431 days0001174947-24-001201
10-Q30 Jun 202431 Jul 202431 days0001174947-24-000934
10-Q31 Mar 20248 May 202438 days0001174947-24-000713
10-K31 Dec 20231 Mar 202461 days0001174947-24-000281
10-Q30 Sep 20239 Nov 202340 days0001174947-23-001376
10-Q30 Jun 202328 Jul 202328 days0001174947-23-000933
10-Q31 Mar 20231 May 202331 days0001174947-23-000678
10-K31 Dec 202224 Feb 202355 days0001174947-23-000258
10-Q30 Sep 202228 Oct 202228 days0001174947-22-001123
10-Q30 Jun 202229 Jul 202229 days0001174947-22-000866
10-Q31 Mar 202229 Apr 202229 days0001174947-22-000576
10-K31 Dec 202125 Feb 202256 days0001174947-22-000283
10-Q30 Sep 202129 Oct 202129 days0001174947-21-000942
10-Q30 Jun 202130 Jul 202130 days0001174947-21-000714
10-Q31 Mar 20215 May 202135 days0001174947-21-000499
10-K31 Dec 202025 Feb 202156 days0001174947-21-000198
10-Q30 Sep 202030 Oct 202030 days0001174947-20-001063
10-Q30 Jun 202031 Jul 202031 days0001174947-20-000865
10-Q31 Mar 20205 May 202035 days0001174947-20-000627
10-K31 Dec 201927 Feb 202058 days0001174947-20-000248
10-Q30 Sep 20191 Nov 201932 days0001174947-19-001153
10-Q30 Jun 201931 Jul 201931 days0001174947-19-000928
10-Q31 Mar 20196 May 201936 days0001174947-19-000638
10-K31 Dec 20188 Mar 201967 days0001174947-19-000334
10-Q30 Sep 20182 Nov 201833 days0001174947-18-001309
10-Q30 Jun 20182 Aug 201833 days0001174947-18-001063
10-Q31 Mar 20187 May 201837 days0001174947-18-000743
10-K31 Dec 20179 Mar 201868 days0001174947-18-000337
10-Q30 Sep 20172 Nov 201733 days0001174947-17-001474
10-Q30 Jun 20171 Aug 201732 days0001174947-17-001125
10-Q31 Mar 20174 May 201734 days0001174947-17-000780
10-K31 Dec 20163 Mar 201762 days0001174947-17-000294
10-Q30 Sep 20161 Nov 201632 days0001174947-16-003333
10-Q30 Jun 20162 Aug 201633 days0001174947-16-002967

Source: SEC EDGAR company submissions for CIK 0000066004. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.