ATLAS / Macro Radar / Reporting / MNRO

MONRO, INC. (MNRO) reporting calendar

MONRO, INC. files periodic reports with the SEC as MNRO on Nasdaq. Atlas tracks 66 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
15 Jul 2026 – 12 Aug 2026
Latest report
10-K
Period ended
28 Mar 2026
Filed
27 May 2026
Reports on record
66

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 32 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-K28 Mar 202627 May 202660 days0000876427-26-000007
10-Q27 Dec 202528 Jan 202632 days0000876427-26-000004
10-Q27 Sep 202529 Oct 202532 days0000876427-25-000005
10-Q28 Jun 202530 Jul 202532 days0001562762-25-000184
10-K29 Mar 202528 May 202560 days0001562762-25-000146
10-Q28 Dec 202429 Jan 202532 days0001562762-25-000015
10-Q28 Sep 202430 Oct 202432 days0001562762-24-000244
10-Q29 Jun 202431 Jul 202432 days0001562762-24-000189
10-K30 Mar 202428 May 202459 days0001562762-24-000155
10-Q23 Dec 202324 Jan 202432 days0001562762-24-000011
10-Q23 Sep 202325 Oct 202332 days0001562762-23-000379
10-Q24 Jun 202326 Jul 202332 days0001562762-23-000292
10-K25 Mar 202322 May 202358 days0001562762-23-000263
10-Q24 Dec 202230 Jan 202337 days0001562762-23-000029
10-Q24 Sep 202231 Oct 202237 days0001562762-22-000402
10-Q25 Jun 20221 Aug 202237 days0001562762-22-000316
10-K26 Mar 202223 May 202258 days0001562762-22-000259
10-Q25 Dec 202131 Jan 202237 days0000876427-22-000003
10-Q25 Sep 20211 Nov 202137 days0000876427-21-000008
10-Q26 Jun 20212 Aug 202137 days0000876427-21-000004
10-K27 Mar 202126 May 202160 days0001562762-21-000233
10-Q26 Dec 20204 Feb 202140 days0001562762-21-000020
10-Q26 Sep 20205 Nov 202040 days0001562762-20-000387
10-Q27 Jun 20206 Aug 202040 days0001562762-20-000285
10-K28 Mar 202012 Jun 202076 days0001562762-20-000223
10-Q28 Dec 20196 Feb 202040 days0001562762-20-000027
10-Q28 Sep 20197 Nov 201940 days0001562762-19-000280
10-Q29 Jun 20198 Aug 201940 days0000876427-19-000004
10-K30 Mar 201929 May 201960 days0001562762-19-000139
10-Q29 Dec 20187 Feb 201940 days0001562762-19-000030
10-Q29 Sep 20188 Nov 201840 days0001562762-18-000329
10-Q30 Jun 20189 Aug 201840 days0001562762-18-000234
10-K31 Mar 201830 May 201860 days0001562762-18-000183
10-Q23 Dec 20171 Feb 201840 days0001562762-18-000022
10-Q23 Sep 20172 Nov 201740 days0001562762-17-000170
10-Q24 Jun 20173 Aug 201740 days0001562762-17-000116
10-K25 Mar 201724 May 201760 days0001562762-17-000075
10-Q24 Dec 20162 Feb 201740 days0001562762-17-000004
10-Q24 Sep 20163 Nov 201640 days0001562762-16-000442
10-Q25 Jun 20164 Aug 201640 days0001562762-16-000412

Source: SEC EDGAR company submissions for CIK 0000876427. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.