ATLAS / Macro Radar / Reporting / KFFB

Kentucky First Federal Bancorp (KFFB) reporting calendar

Kentucky First Federal Bancorp files periodic reports with the SEC as KFFB on Nasdaq. Atlas tracks 86 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
20 Jul 2026 – 8 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
15 May 2026
Reports on record
86

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202615 May 202645 days0001213900-26-057461
10-Q31 Dec 202513 Feb 202644 days0001213900-26-016540
10-Q30 Sep 202514 Nov 202545 days0001213900-25-110700
10-K30 Jun 202530 Sep 202592 days0001213900-25-093967
10-Q31 Mar 202515 May 202545 days0001213900-25-044039
10-Q31 Dec 202414 Feb 202545 days0001213900-25-013955
10-Q30 Sep 202414 Nov 202445 days0001213900-24-098172
10-K30 Jun 20243 Oct 202495 days0001213900-24-085121
10-Q31 Mar 202415 May 202445 days0001213900-24-043733
10-Q31 Dec 202314 Feb 202445 days0001213900-24-014153
10-Q30 Sep 202314 Nov 202345 days0001213900-23-086928
10-K30 Jun 202328 Sep 202390 days0001213900-23-080514
10-Q31 Mar 202315 May 202345 days0001213900-23-039626
10-Q31 Dec 202214 Feb 202345 days0001213900-23-011452
10-Q30 Sep 202214 Nov 202245 days0001213900-22-072111
10-K30 Jun 202228 Sep 202290 days0001213900-22-059709
10-Q31 Mar 202216 May 202246 days0001213900-22-026827
10-Q31 Dec 202114 Feb 202245 days0001213900-22-007322
10-Q30 Sep 202115 Nov 202146 days0001213900-21-059092
10-K30 Jun 202128 Sep 202190 days0001213900-21-050183
10-Q31 Mar 202117 May 202147 days0001213900-21-026823
10-Q31 Dec 202016 Feb 202147 days0001213900-21-009455
10-Q30 Sep 202016 Nov 202047 days0001213900-20-037268
10-K30 Jun 202028 Sep 202090 days0001213900-20-028638
10-Q31 Mar 202014 May 202044 days0001213900-20-012164
10-Q31 Dec 201914 Feb 202045 days0001213900-20-003785
10-Q30 Sep 201914 Nov 201945 days0001213900-19-023281
10-K30 Jun 201930 Sep 201992 days0001213900-19-019268
10-Q31 Mar 201910 May 201940 days0001213900-19-008267
10-Q31 Dec 201814 Feb 201945 days0001213900-19-002445
10-Q30 Sep 201814 Nov 201845 days0001213900-18-015659
10-K30 Jun 201828 Sep 201890 days0001213900-18-013157
10-Q31 Mar 201815 May 201845 days0001213900-18-006246
10-Q31 Dec 201714 Feb 201845 days0001213900-18-001830
10-Q30 Sep 201714 Nov 201745 days0001213900-17-011990
10-K30 Jun 201728 Sep 201790 days0001213900-17-010084
10-Q31 Mar 201716 May 201746 days0001144204-17-027880
10-Q31 Dec 201614 Feb 201745 days0001144204-17-008508
10-Q30 Sep 201614 Nov 201645 days0001144204-16-134160
10-K30 Jun 201628 Sep 201690 days0001144204-16-125756

Source: SEC EDGAR company submissions for CIK 0001297341. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.