ATLAS / Macro Radar / Reporting / INTG

INTERGROUP CORP (INTG) reporting calendar

INTERGROUP CORP files periodic reports with the SEC as INTG on Nasdaq. Atlas tracks 71 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
18 Jul 2026 – 8 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
11 May 2026
Reports on record
71

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 44 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202611 May 202641 days0001493152-26-022173
10-Q31 Dec 202512 Feb 202643 days0001493152-26-006429
10-Q30 Sep 202512 Nov 202543 days0001493152-25-021858
10-K30 Jun 202530 Sep 202592 days0001493152-25-016154
10-Q31 Mar 202515 May 202545 days0001641172-25-010724
10-Q31 Dec 202414 Feb 202545 days0001493152-25-006758
10-Q30 Sep 202413 Nov 202444 days0001493152-24-045051
10-K30 Jun 20241 Oct 202493 days0001493152-24-038852
10-Q31 Mar 202414 May 202444 days0001493152-24-019168
10-Q31 Dec 202320 Feb 202451 days0001493152-24-007070
10-Q30 Sep 202314 Nov 202345 days0001493152-23-041160
10-K30 Jun 202316 Oct 2023108 days0001493152-23-037253
10-Q31 Mar 202315 May 202345 days0001493152-23-017542
10-Q31 Dec 20229 Feb 202340 days0001493152-23-004029
10-Q30 Sep 202214 Nov 202245 days0001493152-22-031560
10-K30 Jun 202228 Sep 202290 days0001493152-22-027014
10-Q31 Mar 20222 May 202232 days0001493152-22-011649
10-Q31 Dec 202114 Feb 202245 days0001493152-22-004577
10-Q30 Sep 202115 Nov 202146 days0001493152-21-028256
10-K30 Jun 202117 Sep 202179 days0001493152-21-022978
10-Q31 Mar 202121 May 202151 days0001493152-21-012516
10-Q31 Dec 202029 Jan 202129 days0001493152-21-002102
10-Q30 Sep 20203 Nov 202034 days0001493152-20-020380
10-K30 Jun 20209 Sep 202071 days0001493152-20-017491
10-Q31 Mar 202018 Jun 202079 days0001493152-20-011375
10-Q31 Dec 201924 Jan 202024 days0001493152-20-001058
10-Q30 Sep 201925 Oct 201925 days0001493152-19-015920
10-K30 Jun 201930 Aug 201961 days0001144204-19-043033
10-Q31 Mar 20193 May 201933 days0001144204-19-023690
10-Q31 Dec 20181 Feb 201932 days0001144204-19-004416
10-Q30 Sep 20182 Nov 201833 days0001144204-18-057079
10-K30 Jun 201831 Aug 201862 days0001144204-18-047626
10-Q31 Mar 201827 Apr 201827 days0001144204-18-023228
10-Q31 Dec 20172 Feb 201833 days0001144204-18-005529
10-Q30 Sep 20179 Nov 201740 days0001144204-17-057819
10-K30 Jun 201713 Oct 2017105 days0001144204-17-052400
10-Q31 Mar 201715 May 201745 days0001144204-17-027657
10-Q31 Dec 201614 Feb 201745 days0001144204-17-008798
10-Q30 Sep 20164 Nov 201635 days0001144204-16-131716
10-K30 Jun 201628 Sep 201690 days0001144204-16-125824

Source: SEC EDGAR company submissions for CIK 0000069422. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.