ATLAS / Macro Radar / Reporting / IIIN

INSTEEL INDUSTRIES INC (IIIN) reporting calendar

INSTEEL INDUSTRIES INC files periodic reports with the SEC as IIIN on NYSE. Atlas tracks 64 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
10 Oct 2026 – 20 Oct 2026
Latest report
10-Q
Period ended
27 Jun 2026
Filed
16 Jul 2026
Reports on record
64

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 19 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q27 Jun 202616 Jul 202619 days0001437749-26-023682
10-Q28 Mar 202616 Apr 202619 days0001437749-26-012525
10-Q27 Dec 202515 Jan 202619 days0001437749-26-001338
10-K27 Sep 202523 Oct 202526 days0001437749-25-031597
10-Q28 Jun 202517 Jul 202519 days0001437749-25-022906
10-Q29 Mar 202517 Apr 202519 days0001437749-25-012245
10-Q28 Dec 202416 Jan 202519 days0001437749-25-001254
10-K28 Sep 202424 Oct 202426 days0001437749-24-031988
10-Q29 Jun 202418 Jul 202419 days0001437749-24-022964
10-Q30 Mar 202425 Apr 202426 days0001437749-24-013168
10-Q30 Dec 202318 Jan 202419 days0001437749-24-001592
10-K30 Sep 202326 Oct 202326 days0001437749-23-029056
10-Q1 Jul 202320 Jul 202319 days0001437749-23-020309
10-Q1 Apr 202320 Apr 202319 days0001437749-23-010709
10-Q31 Dec 202219 Jan 202319 days0001437749-23-001299
10-K1 Oct 202227 Oct 202226 days0001437749-22-024897
10-Q2 Jul 202221 Jul 202219 days0001437749-22-017489
10-Q2 Apr 202221 Apr 202219 days0001437749-22-009393
10-Q1 Jan 202220 Jan 202219 days0001437749-22-001294
10-K2 Oct 202128 Oct 202126 days0001437749-21-024481
10-Q3 Jul 202122 Jul 202119 days0001437749-21-017350
10-Q3 Apr 202122 Apr 202119 days0001437749-21-009561
10-Q2 Jan 202121 Jan 202119 days0001437749-21-000976
10-K3 Oct 202029 Oct 202026 days0001437749-20-021957
10-Q27 Jun 202016 Jul 202019 days0001437749-20-015239
10-Q28 Mar 202016 Apr 202019 days0001437749-20-007848
10-Q28 Dec 201916 Jan 202019 days0001437749-20-000712
10-K28 Sep 201925 Oct 201927 days0001437749-19-020623
10-Q29 Jun 201918 Jul 201919 days0001437749-19-014208
10-Q30 Mar 201918 Apr 201919 days0001437749-19-007517
10-Q29 Dec 201817 Jan 201919 days0001437749-19-000952
10-K29 Sep 201826 Oct 201827 days0001437749-18-018853
10-Q30 Jun 201819 Jul 201819 days0001437749-18-013484
10-Q31 Mar 201823 Apr 201823 days0001437749-18-007414
10-Q30 Dec 201718 Jan 201819 days0001437749-18-000774
10-K30 Sep 201727 Oct 201727 days0001437749-17-017727
10-Q1 Jul 201720 Jul 201719 days0001437749-17-012852
10-Q1 Apr 201720 Apr 201719 days0001437749-17-006860
10-Q31 Dec 201619 Jan 201719 days0001437749-17-000843
10-K1 Oct 201628 Oct 201627 days0001437749-16-040500

Source: SEC EDGAR company submissions for CIK 0000764401. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.