HUDSON TECHNOLOGIES INC /NY (HDSN) reporting calendar
HUDSON TECHNOLOGIES INC /NY files periodic reports with the SEC as HDSN on Nasdaq. Atlas tracks 73 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 18 Jul 2026 – 29 Aug 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 11 May 2026
- Reports on record
- 73
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 11 May 2026 | 41 days | 0001104659-26-058632 |
| 10-K | 31 Dec 2025 | 16 Mar 2026 | 75 days | 0001104659-26-028445 |
| 10-Q | 30 Sep 2025 | 7 Nov 2025 | 38 days | 0001104659-25-108471 |
| 10-Q | 30 Jun 2025 | 1 Aug 2025 | 32 days | 0001410578-25-001554 |
| 10-Q | 31 Mar 2025 | 9 May 2025 | 39 days | 0001410578-25-001163 |
| 10-K | 31 Dec 2024 | 12 Mar 2025 | 71 days | 0001410578-25-000323 |
| 10-Q | 30 Sep 2024 | 8 Nov 2024 | 39 days | 0001410578-24-001834 |
| 10-Q | 30 Jun 2024 | 9 Aug 2024 | 40 days | 0001410578-24-001274 |
| 10-Q | 31 Mar 2024 | 8 May 2024 | 38 days | 0001410578-24-000637 |
| 10-K | 31 Dec 2023 | 14 Mar 2024 | 74 days | 0001410578-24-000199 |
| 10-Q | 30 Sep 2023 | 7 Nov 2023 | 38 days | 0001410578-23-002221 |
| 10-Q | 30 Jun 2023 | 8 Aug 2023 | 39 days | 0001410578-23-001590 |
| 10-Q | 31 Mar 2023 | 9 May 2023 | 39 days | 0001410578-23-000943 |
| 10-K | 31 Dec 2022 | 14 Mar 2023 | 73 days | 0001410578-23-000263 |
| 10-Q | 30 Sep 2022 | 8 Nov 2022 | 39 days | 0001410578-22-003028 |
| 10-Q | 30 Jun 2022 | 8 Aug 2022 | 39 days | 0001410578-22-002134 |
| 10-Q | 31 Mar 2022 | 10 May 2022 | 40 days | 0001410578-22-001262 |
| 10-K | 31 Dec 2021 | 24 Mar 2022 | 83 days | 0001410578-22-000491 |
| 10-Q | 30 Sep 2021 | 15 Nov 2021 | 46 days | 0001104659-21-139215 |
| 10-Q | 30 Jun 2021 | 11 Aug 2021 | 42 days | 0001104659-21-103537 |
| 10-Q | 31 Mar 2021 | 11 May 2021 | 41 days | 0001104659-21-064536 |
| 10-K | 31 Dec 2020 | 12 Mar 2021 | 71 days | 0001104659-21-035666 |
| 10-Q | 30 Sep 2020 | 10 Nov 2020 | 41 days | 0001104659-20-123591 |
| 10-Q | 30 Jun 2020 | 5 Aug 2020 | 36 days | 0001104659-20-090846 |
| 10-Q | 31 Mar 2020 | 15 May 2020 | 45 days | 0001104659-20-062618 |
| 10-K | 31 Dec 2019 | 13 Mar 2020 | 73 days | 0001104659-20-033130 |
| 10-Q | 30 Sep 2019 | 15 Nov 2019 | 46 days | 0001104659-19-064726 |
| 10-Q | 30 Jun 2019 | 14 Aug 2019 | 45 days | 0001144204-19-040096 |
| 10-Q | 31 Mar 2019 | 2 May 2019 | 32 days | 0001144204-19-023339 |
| 10-K | 31 Dec 2018 | 15 Mar 2019 | 74 days | 0001144204-19-014301 |
| 10-Q | 30 Sep 2018 | 30 Nov 2018 | 61 days | 0001144204-18-062670 |
| 10-Q | 30 Jun 2018 | 30 Nov 2018 | 153 days | 0001144204-18-062664 |
| 10-Q | 31 Mar 2018 | 10 May 2018 | 40 days | 0001144204-18-027130 |
| 10-K | 31 Dec 2017 | 16 Mar 2018 | 75 days | 0001144204-18-015276 |
| 10-Q | 30 Sep 2017 | 9 Nov 2017 | 40 days | 0001144204-17-057706 |
| 10-Q | 30 Jun 2017 | 9 Aug 2017 | 40 days | 0001144204-17-041734 |
| 10-Q | 31 Mar 2017 | 4 May 2017 | 34 days | 0001144204-17-024606 |
| 10-K | 31 Dec 2016 | 10 Mar 2017 | 69 days | 0001144204-17-013954 |
| 10-Q | 30 Sep 2016 | 4 Nov 2016 | 35 days | 0001144204-16-131780 |
| 10-Q | 30 Jun 2016 | 3 Aug 2016 | 34 days | 0001144204-16-116201 |
Source: SEC EDGAR company submissions for CIK 0000925528. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.