ATLAS / Macro Radar / Reporting / GRC

GORMAN RUPP CO (GRC) reporting calendar

GORMAN RUPP CO files periodic reports with the SEC as GRC on NYSE. Atlas tracks 78 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
11 Jul 2026 – 14 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
27 Apr 2026
Reports on record
78

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 28 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202627 Apr 202627 days0001193125-26-180225
10-K31 Dec 20252 Mar 202661 days0001193125-26-084820
10-Q30 Sep 202527 Oct 202527 days0001193125-25-251006
10-Q30 Jun 202528 Jul 202528 days0000950170-25-099039
10-Q31 Mar 202528 Apr 202528 days0000950170-25-059254
10-K31 Dec 20243 Mar 202562 days0001437749-25-005856
10-Q30 Sep 202428 Oct 202428 days0001437749-24-032214
10-Q30 Jun 202429 Jul 202429 days0001437749-24-023715
10-Q31 Mar 202429 Apr 202429 days0001437749-24-013628
10-K31 Dec 202326 Feb 202457 days0001437749-24-005519
10-Q30 Sep 202330 Oct 202330 days0001437749-23-029344
10-Q30 Jun 202331 Jul 202331 days0001437749-23-021152
10-Q31 Mar 20231 May 202331 days0001437749-23-011814
10-K31 Dec 20228 Mar 202367 days0001437749-23-005782
10-Q30 Sep 202231 Oct 202231 days0001437749-22-025154
10-Q30 Jun 20224 Aug 202235 days0001437749-22-018873
10-Q31 Mar 20222 May 202232 days0001437749-22-010413
10-K31 Dec 202128 Feb 202259 days0001437749-22-004547
10-Q30 Sep 20211 Nov 202132 days0001437749-21-024716
10-Q30 Jun 202126 Jul 202126 days0001437749-21-017540
10-Q31 Mar 202126 Apr 202126 days0001437749-21-009788
10-K31 Dec 20201 Mar 202160 days0001437749-21-004565
10-Q30 Sep 202026 Oct 202026 days0001437749-20-021597
10-Q30 Jun 202027 Jul 202027 days0001437749-20-015745
10-Q31 Mar 202027 Apr 202027 days0001193125-20-120850
10-K31 Dec 20192 Mar 202062 days0001193125-20-058694
10-Q30 Sep 201929 Oct 201929 days0001193125-19-277246
10-Q30 Jun 201930 Jul 201930 days0001193125-19-206527
10-Q31 Mar 201929 Apr 201929 days0001193125-19-124956
10-K31 Dec 20184 Mar 201963 days0001193125-19-062355
10-Q30 Sep 201830 Oct 201830 days0001193125-18-311449
10-Q30 Jun 201831 Jul 201831 days0001193125-18-232906
10-Q31 Mar 20181 May 201831 days0001193125-18-145778
10-K31 Dec 201723 Feb 201854 days0001193125-18-055956
10-Q30 Sep 201731 Oct 201731 days0001193125-17-326403
10-Q30 Jun 20172 Aug 201733 days0001193125-17-245901
10-Q31 Mar 20173 May 201733 days0001193125-17-155516
10-K31 Dec 20163 Mar 201762 days0001193125-17-069091
10-Q30 Sep 20163 Nov 201634 days0001193125-16-758307
10-Q30 Jun 20163 Aug 201634 days0001193125-16-669787

Source: SEC EDGAR company submissions for CIK 0000042682. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.