G III APPAREL GROUP LTD /DE/ (GIII) reporting calendar
G III APPAREL GROUP LTD /DE/ files periodic reports with the SEC as GIII on Nasdaq. Atlas tracks 65 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 31 Aug 2026 – 16 Sep 2026
- Latest report
- 10-Q
- Period ended
- 30 Apr 2026
- Filed
- 8 Jun 2026
- Reports on record
- 65
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 92-day cadence, filed a median 39 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 30 Apr 2026 | 8 Jun 2026 | 39 days | 0001104659-26-071371 |
| 10-K | 31 Jan 2026 | 24 Mar 2026 | 52 days | 0001104659-26-033891 |
| 10-Q | 31 Oct 2025 | 9 Dec 2025 | 39 days | 0001104659-25-119655 |
| 10-Q | 31 Jul 2025 | 5 Sep 2025 | 36 days | 0001558370-25-011900 |
| 10-Q | 30 Apr 2025 | 6 Jun 2025 | 37 days | 0001558370-25-008488 |
| 10-K | 31 Jan 2025 | 24 Mar 2025 | 52 days | 0001558370-25-003540 |
| 10-Q | 31 Oct 2024 | 10 Dec 2024 | 40 days | 0001558370-24-016123 |
| 10-Q | 31 Jul 2024 | 6 Sep 2024 | 37 days | 0001558370-24-012652 |
| 10-Q | 30 Apr 2024 | 6 Jun 2024 | 37 days | 0001558370-24-008959 |
| 10-K | 31 Jan 2024 | 25 Mar 2024 | 54 days | 0001558370-24-003856 |
| 10-Q | 31 Oct 2023 | 6 Dec 2023 | 36 days | 0001558370-23-019515 |
| 10-Q | 31 Jul 2023 | 7 Sep 2023 | 38 days | 0001558370-23-015551 |
| 10-Q | 30 Apr 2023 | 6 Jun 2023 | 37 days | 0001558370-23-010832 |
| 10-K | 31 Jan 2023 | 27 Mar 2023 | 55 days | 0001558370-23-004739 |
| 10-Q | 31 Oct 2022 | 7 Dec 2022 | 37 days | 0001558370-22-018457 |
| 10-Q | 31 Jul 2022 | 9 Sep 2022 | 40 days | 0001558370-22-014308 |
| 10-Q | 30 Apr 2022 | 7 Jun 2022 | 38 days | 0001558370-22-009780 |
| 10-K | 31 Jan 2022 | 28 Mar 2022 | 56 days | 0001558370-22-004512 |
| 10-Q | 31 Oct 2021 | 9 Dec 2021 | 39 days | 0001558370-21-016644 |
| 10-Q | 31 Jul 2021 | 8 Sep 2021 | 39 days | 0001558370-21-012322 |
| 10-Q | 30 Apr 2021 | 8 Jun 2021 | 39 days | 0001558370-21-008130 |
| 10-K | 31 Jan 2021 | 26 Mar 2021 | 54 days | 0001558370-21-003547 |
| 10-Q | 31 Oct 2020 | 10 Dec 2020 | 40 days | 0001558370-20-014315 |
| 10-Q | 31 Jul 2020 | 9 Sep 2020 | 40 days | 0001558370-20-011104 |
| 10-Q | 30 Apr 2020 | 9 Jun 2020 | 40 days | 0001558370-20-007395 |
| 10-K | 31 Jan 2020 | 30 Mar 2020 | 59 days | 0001558370-20-003389 |
| 10-Q | 31 Oct 2019 | 6 Dec 2019 | 36 days | 0001558370-19-011409 |
| 10-Q | 31 Jul 2019 | 6 Sep 2019 | 37 days | 0001558370-19-008519 |
| 10-Q | 30 Apr 2019 | 10 Jun 2019 | 41 days | 0001558370-19-005591 |
| 10-K | 31 Jan 2019 | 28 Mar 2019 | 56 days | 0001558370-19-002565 |
| 10-Q | 31 Oct 2018 | 6 Dec 2018 | 36 days | 0001558370-18-009614 |
| 10-Q | 31 Jul 2018 | 6 Sep 2018 | 37 days | 0001144204-18-048328 |
| 10-Q | 30 Apr 2018 | 11 Jun 2018 | 42 days | 0001144204-18-033788 |
| 10-K | 31 Jan 2018 | 2 Apr 2018 | 61 days | 0001144204-18-018565 |
| 10-Q | 31 Oct 2017 | 8 Dec 2017 | 38 days | 0001571049-17-008662 |
| 10-Q | 31 Jul 2017 | 8 Sep 2017 | 39 days | 0001571049-17-007814 |
| 10-Q | 30 Apr 2017 | 9 Jun 2017 | 40 days | 0001571049-17-005842 |
| 10-K | 31 Jan 2017 | 3 Apr 2017 | 62 days | 0001571049-17-003132 |
| 10-Q | 31 Oct 2016 | 6 Dec 2016 | 36 days | 0001571049-16-020378 |
| 10-Q | 31 Jul 2016 | 1 Sep 2016 | 32 days | 0001571049-16-017949 |
Source: SEC EDGAR company submissions for CIK 0000821002. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.