GIGAMEDIA Ltd (GIGM) reporting calendar
GIGAMEDIA Ltd files periodic reports with the SEC as GIGM on Nasdaq. Atlas tracks 25 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 29 Apr 2026
- Reports on record
- 25
Open GIGM market profile
Latest filing on SEC EDGAR ↗
Services-Computer Programming, Data Processing, Etc. reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 29 Apr 2026 | 119 days | 0001193125-26-188775 |
| 20-F | 31 Dec 2024 | 29 Apr 2025 | 119 days | 0000950170-25-059532 |
| 20-F | 31 Dec 2023 | 29 Apr 2024 | 120 days | 0000950170-24-049420 |
| 20-F | 31 Dec 2022 | 28 Apr 2023 | 118 days | 0000950170-23-015466 |
| 20-F | 31 Dec 2021 | 28 Apr 2022 | 118 days | 0001564590-22-016216 |
| 20-F | 31 Dec 2020 | 29 Apr 2021 | 119 days | 0001564590-21-021558 |
| 20-F | 31 Dec 2019 | 27 Apr 2020 | 118 days | 0001564590-20-018663 |
| 20-F | 31 Dec 2018 | 29 Apr 2019 | 119 days | 0001564590-19-013459 |
| 20-F | 31 Dec 2017 | 30 Apr 2018 | 120 days | 0001564590-18-009661 |
| 20-F | 31 Dec 2016 | 28 Apr 2017 | 118 days | 0001564590-17-007646 |
| 20-F | 31 Dec 2015 | 28 Apr 2016 | 119 days | 0001193125-16-561180 |
| 20-F | 31 Dec 2014 | 28 Apr 2015 | 118 days | 0001193125-15-150927 |
| 20-F | 31 Dec 2013 | 30 Apr 2014 | 120 days | 0001193125-14-168962 |
| 20-F | 31 Dec 2012 | 30 Apr 2013 | 120 days | 0001193125-13-184231 |
| 20-F | 31 Dec 2011 | 30 Apr 2012 | 121 days | 0001193125-12-195489 |
| 20-F | 31 Dec 2010 | 30 Jun 2011 | 181 days | 0000950123-11-063164 |
| 20-F | 31 Dec 2009 | 30 Jun 2010 | 181 days | 0000950123-10-062531 |
| 20-F | 31 Dec 2008 | 26 Jun 2009 | 177 days | 0000950123-09-017570 |
| 20-F | 31 Dec 2007 | 30 Jun 2008 | 182 days | 0001145549-08-001190 |
| 20-F | 31 Dec 2006 | 29 Jun 2007 | 180 days | 0001145549-07-001175 |
| 20-F | 31 Dec 2005 | 28 Jun 2006 | 179 days | 0001193125-06-138218 |
| 20-F | 31 Dec 2004 | 30 Jun 2005 | 181 days | 0001193125-05-135842 |
| 20-F | 31 Dec 2003 | 30 Jun 2004 | 182 days | 0001145549-04-000866 |
| 20-F | 31 Dec 2002 | 15 Jul 2003 | 196 days | 0001145549-03-000877 |
| 20-F | 31 Dec 2001 | 28 Jun 2002 | 179 days | 9999999997-02-037987 |
Source: SEC EDGAR company submissions for CIK 0001105101. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.