Frontline plc (FRO) reporting calendar
Frontline plc files periodic reports with the SEC as FRO on NYSE. Atlas tracks 28 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 27 Mar 2026
- Reports on record
- 28
Open FRO market profile
Latest filing on SEC EDGAR ↗
Deep Sea Foreign Transportation of Freight reporting datesAll NYSE reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 27 Mar 2026 | 86 days | 0001628280-26-021774 |
| 20-F | 31 Dec 2024 | 7 Apr 2025 | 97 days | 0000913290-25-000003 |
| 20-F | 31 Dec 2023 | 26 Apr 2024 | 117 days | 0000913290-24-000002 |
| 20-F | 31 Dec 2022 | 28 Apr 2023 | 118 days | 0000913290-23-000005 |
| 20-F | 31 Dec 2021 | 17 Mar 2022 | 76 days | 0000913290-22-000003 |
| 20-F | 31 Dec 2020 | 18 Mar 2021 | 77 days | 0000913290-21-000003 |
| 20-F | 31 Dec 2019 | 20 Mar 2020 | 80 days | 0001628280-20-003843 |
| 20-F | 31 Dec 2018 | 28 Mar 2019 | 87 days | 0000913290-19-000004 |
| 20-F | 31 Dec 2017 | 19 Mar 2018 | 78 days | 0000913290-18-000003 |
| 20-F | 31 Dec 2016 | 16 Mar 2017 | 75 days | 0000913290-17-000003 |
| 20-F | 31 Dec 2015 | 21 Mar 2016 | 81 days | 0000913290-16-000012 |
| 20-F | 31 Dec 2014 | 16 Mar 2015 | 75 days | 0000913290-15-000004 |
| 20-F | 31 Dec 2013 | 21 Mar 2014 | 80 days | 0000913290-14-000007 |
| 20-F | 31 Dec 2012 | 21 Mar 2013 | 80 days | 0001445305-13-000680 |
| 20-F | 31 Dec 2011 | 27 Apr 2012 | 118 days | 0000919574-12-002904 |
| 20-F | 31 Dec 2010 | 4 Apr 2011 | 94 days | 0000919574-11-002596 |
| 20-F | 31 Dec 2009 | 29 Mar 2010 | 88 days | 0000919574-10-002762 |
| 20-F | 31 Dec 2008 | 30 Apr 2009 | 120 days | 0000919574-09-009523 |
| 20-F | 31 Dec 2007 | 2 May 2008 | 123 days | 0000919574-08-002717 |
| 20-F | 30 Dec 2006 | 2 Jul 2007 | 184 days | 0000919574-07-003317 |
| 20-F | 31 Dec 2005 | 30 Jun 2006 | 181 days | 0000919574-06-002877 |
| 20-F | 31 Dec 2004 | 30 Jun 2005 | 181 days | 0000919574-05-002240 |
| 20-F | 31 Dec 2003 | 30 Jun 2004 | 182 days | 0000919574-04-002001 |
| 20-F | 31 Dec 2002 | 15 Jul 2003 | 196 days | 0000919574-03-001400 |
| 20-F | 31 Dec 2001 | 1 Jul 2002 | 182 days | 0000919574-02-001157 |
| 20-F | 31 Dec 2000 | 13 Jun 2001 | 164 days | 0000919574-01-500480 |
| 20-F | 31 Dec 1999 | 29 Jun 2000 | 181 days | 0000919574-00-000629 |
| 20-F | 31 Dec 1998 | 15 Jul 1999 | 196 days | 0000919574-99-000871 |
Source: SEC EDGAR company submissions for CIK 0000913290. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.