ATLAS / Macro Radar / Reporting / FLXS

FLEXSTEEL INDUSTRIES INC (FLXS) reporting calendar

FLEXSTEEL INDUSTRIES INC files periodic reports with the SEC as FLXS on Nasdaq. Atlas tracks 52 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
10 Jul 2026 – 17 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
22 Apr 2026
Reports on record
52

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 29 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202622 Apr 202622 days0001193125-26-170444
10-Q31 Dec 20254 Feb 202635 days0001193125-26-037679
10-Q30 Sep 202522 Oct 202522 days0001193125-25-246951
10-K30 Jun 202522 Aug 202553 days0000950170-25-110965
10-Q31 Mar 202523 Apr 202523 days0000950170-25-057522
10-Q31 Dec 20245 Feb 202536 days0000950170-25-014645
10-Q30 Sep 202423 Oct 202423 days0000950170-24-116719
10-K30 Jun 202430 Aug 202461 days0000950170-24-102402
10-Q31 Mar 20241 May 202431 days0000950170-24-051378
10-Q31 Dec 20237 Feb 202438 days0000950170-24-012208
10-Q30 Sep 20231 Nov 202332 days0000950170-23-057569
10-K30 Jun 202325 Aug 202356 days0000037472-23-000024
10-Q31 Mar 20233 May 202333 days0000037472-23-000013
10-Q31 Dec 20228 Feb 202339 days0000037472-23-000005
10-Q30 Sep 202231 Oct 202231 days0000037472-22-000060
10-K30 Jun 202226 Aug 202257 days0000037472-22-000045
10-Q31 Mar 202229 Apr 202229 days0000037472-22-000024
10-Q31 Dec 202128 Jan 202228 days0000037472-22-000010
10-Q30 Sep 202129 Oct 202129 days0000037472-21-000028
10-K30 Jun 20218 Sep 202170 days0000037472-21-000023
10-Q31 Mar 202130 Apr 202130 days0000037472-21-000014
10-Q31 Dec 202029 Jan 202129 days0000037472-21-000008
10-Q30 Sep 202030 Oct 202030 days0000037472-20-000054
10-K30 Jun 202031 Aug 202062 days0000037472-20-000043
10-Q31 Mar 20201 May 202031 days0000037472-20-000027
10-Q31 Dec 201931 Jan 202031 days0000037472-20-000011
10-Q30 Sep 201931 Oct 201931 days0000037472-19-000016
10-K30 Jun 201913 Sep 201975 days0000897101-19-000829
10-Q31 Mar 20192 May 201932 days0000897101-19-000407
10-Q31 Dec 20186 Feb 201937 days0000897101-19-000081
10-Q30 Sep 201830 Oct 201830 days0000897101-18-001048
10-K30 Jun 20186 Sep 201868 days0000897101-18-000887
10-Q31 Mar 20182 May 201832 days0000897101-18-000429
10-Q31 Dec 201730 Jan 201830 days0000897101-18-000080
10-Q30 Sep 201725 Oct 201725 days0000897101-17-001310
10-K30 Jun 201722 Aug 201753 days0000897101-17-001032
10-Q31 Mar 201726 Apr 201726 days0000897101-17-000480
10-Q31 Dec 20168 Feb 201739 days0000897101-17-000193
10-Q30 Sep 201625 Oct 201625 days0000897101-16-003162
10-K30 Jun 201624 Aug 201655 days0000897101-16-002836

Source: SEC EDGAR company submissions for CIK 0000037472. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.