Fabric.AI, Inc. (FABC) reporting calendar
Fabric.AI, Inc. files periodic reports with the SEC as FABC on Nasdaq. Atlas tracks 76 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 22 Jul 2026 – 6 Sep 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 15 May 2026
- Reports on record
- 76
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 15 May 2026 | 45 days | 0001493152-26-023860 |
| 10-K | 31 Dec 2025 | 30 Mar 2026 | 89 days | 0001493152-26-013650 |
| 10-Q | 30 Sep 2025 | 14 Nov 2025 | 45 days | 0001493152-25-023588 |
| 10-Q | 30 Jun 2025 | 14 Aug 2025 | 45 days | 0001641172-25-023974 |
| 10-Q | 31 Mar 2025 | 14 May 2025 | 44 days | 0001641172-25-010337 |
| 10-K | 31 Dec 2024 | 31 Mar 2025 | 90 days | 0001641172-25-001705 |
| 10-Q | 30 Sep 2024 | 14 Nov 2024 | 45 days | 0001493152-24-045893 |
| 10-Q | 30 Jun 2024 | 15 Aug 2024 | 46 days | 0001493152-24-032672 |
| 10-Q | 31 Mar 2024 | 15 May 2024 | 45 days | 0001493152-24-019973 |
| 10-K | 31 Dec 2023 | 1 Apr 2024 | 92 days | 0001493152-24-012412 |
| 10-Q | 30 Sep 2023 | 20 Nov 2023 | 51 days | 0001493152-23-042134 |
| 10-Q | 30 Jun 2023 | 14 Aug 2023 | 45 days | 0001493152-23-028602 |
| 10-Q | 31 Mar 2023 | 9 May 2023 | 39 days | 0001493152-23-015858 |
| 10-K | 31 Dec 2022 | 23 Mar 2023 | 82 days | 0001493152-23-008631 |
| 10-Q | 30 Sep 2022 | 3 Nov 2022 | 34 days | 0001493152-22-030275 |
| 10-Q | 30 Jun 2022 | 11 Aug 2022 | 42 days | 0001493152-22-021973 |
| 10-Q | 31 Mar 2022 | 2 May 2022 | 32 days | 0001493152-22-011720 |
| 10-K | 31 Dec 2021 | 23 Mar 2022 | 82 days | 0001493152-22-007504 |
| 10-Q | 30 Sep 2021 | 15 Nov 2021 | 46 days | 0001493152-21-028617 |
| 10-Q | 30 Jun 2021 | 16 Aug 2021 | 47 days | 0001493152-21-019944 |
| 10-Q | 31 Mar 2021 | 13 May 2021 | 43 days | 0001493152-21-011282 |
| 10-K | 31 Dec 2020 | 31 Mar 2021 | 90 days | 0001493152-21-007529 |
| 10-Q | 30 Sep 2020 | 6 Nov 2020 | 37 days | 0001493152-20-020639 |
| 10-Q | 30 Jun 2020 | 14 Aug 2020 | 45 days | 0001493152-20-015968 |
| 10-Q | 31 Mar 2020 | 14 May 2020 | 44 days | 0001654954-20-005475 |
| 10-K | 31 Dec 2019 | 30 Mar 2020 | 90 days | 0001654954-20-003510 |
| 10-Q | 30 Sep 2019 | 14 Nov 2019 | 45 days | 0001654954-19-012989 |
| 10-Q | 30 Jun 2019 | 14 Aug 2019 | 45 days | 0001654954-19-009433 |
| 10-Q | 31 Mar 2019 | 15 May 2019 | 45 days | 0001654954-19-005963 |
| 10-K | 31 Dec 2018 | 3 Apr 2019 | 93 days | 0001654954-19-003984 |
| 10-Q | 30 Sep 2018 | 14 Nov 2018 | 45 days | 0001654954-18-012762 |
| 10-Q | 30 Jun 2018 | 14 Aug 2018 | 45 days | 0001144204-18-044728 |
| 10-Q | 31 Mar 2018 | 21 May 2018 | 51 days | 0001144204-18-029934 |
| 10-Q | 31 Oct 2017 | 15 Dec 2017 | 45 days | 0001144204-17-063833 |
| 10-Q | 31 Jul 2017 | 12 Sep 2017 | 43 days | 0001144204-17-047646 |
| 10-K | 30 Apr 2017 | 21 Jul 2017 | 82 days | 0001144204-17-037690 |
| 10-Q | 31 Jan 2017 | 15 Mar 2017 | 43 days | 0001144204-17-014746 |
| 10-Q | 31 Oct 2016 | 15 Dec 2016 | 45 days | 0001144204-16-139545 |
| 10-Q | 31 Jul 2016 | 12 Sep 2016 | 43 days | 0001144204-16-123606 |
| 10-K | 30 Apr 2016 | 28 Jul 2016 | 89 days | 0001144204-16-115014 |
Source: SEC EDGAR company submissions for CIK 0001086745. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.