ATLAS / Macro Radar / Reporting / ESOA

Energy Services of America CORP (ESOA) reporting calendar

Energy Services of America CORP files periodic reports with the SEC as ESOA on Nasdaq. Atlas tracks 79 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 31 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
11 May 2026
Reports on record
79

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 42 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202611 May 202641 days0001104659-26-058681
10-Q31 Dec 20259 Feb 202640 days0001104659-26-012099
10-K30 Sep 202515 Dec 202576 days0001104659-25-121185
10-Q30 Jun 202511 Aug 202542 days0001410578-25-001673
10-Q31 Mar 202512 May 202542 days0001410578-25-001193
10-Q31 Dec 202410 Feb 202541 days0001410578-25-000104
10-K30 Sep 202419 Dec 202480 days0001410578-24-002104
10-Q30 Jun 202412 Aug 202443 days0001410578-24-001315
10-Q31 Mar 20248 May 202438 days0001410578-24-000633
10-Q31 Dec 202312 Feb 202443 days0001410578-24-000038
10-K30 Sep 202316 Jan 2024108 days0001410578-24-000014
10-Q30 Jun 202314 Aug 202345 days0001410578-23-001905
10-Q31 Mar 202331 May 202361 days0001410578-23-001405
10-Q31 Dec 202213 Feb 202344 days0001410578-23-000104
10-K30 Sep 202222 Dec 202283 days0001410578-22-003581
10-Q30 Jun 202215 Aug 202246 days0001410578-22-002621
10-Q31 Mar 202212 May 202242 days0001410578-22-001371
10-Q31 Dec 202111 Feb 202242 days0001410578-22-000119
10-K30 Sep 202129 Dec 202190 days0001410578-21-000612
10-Q30 Jun 202116 Aug 202147 days0001104659-21-105753
10-Q31 Mar 202112 May 202142 days0001104659-21-064671
10-Q31 Dec 202016 Feb 202147 days0001104659-21-024001
10-K30 Sep 20205 Jan 202197 days0001104659-21-000500
10-Q30 Jun 202014 Aug 202045 days0001104659-20-095160
10-Q31 Mar 202015 May 202045 days0001104659-20-062233
10-Q31 Dec 201913 Feb 202044 days0001104659-20-019849
10-K30 Sep 201920 Dec 201981 days0001104659-19-074753
10-Q30 Jun 201914 Aug 201945 days0001144204-19-039890
10-Q31 Mar 201915 May 201945 days0001144204-19-026478
10-Q31 Dec 201814 Feb 201945 days0001144204-19-007726
10-K30 Sep 201828 Dec 201889 days0001144204-18-066521
10-Q30 Jun 201814 Aug 201845 days0001144204-18-044549
10-Q31 Mar 201814 May 201844 days0001144204-18-028023
10-Q31 Dec 201713 Feb 201844 days0001144204-18-007708
10-K30 Sep 201715 Dec 201776 days0001144204-17-063923
10-Q30 Jun 201711 Aug 201742 days0001144204-17-042372
10-Q31 Mar 201711 May 201741 days0001571049-17-004848
10-Q31 Dec 201613 Feb 201744 days0001571049-17-001230
10-K30 Sep 201615 Dec 201676 days0001571049-16-020673
10-Q30 Jun 201611 Aug 201642 days0001571049-16-017358

Source: SEC EDGAR company submissions for CIK 0001357971. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.