ENERGY FOCUS, INC/DE (EFOI) reporting calendar
ENERGY FOCUS, INC/DE files periodic reports with the SEC as EFOI on Nasdaq. Atlas tracks 80 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 22 Jul 2026 – 2 Sep 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 12 May 2026
- Reports on record
- 80
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 43 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 12 May 2026 | 42 days | 0001628280-26-033901 |
| 10-K | 31 Dec 2025 | 24 Mar 2026 | 83 days | 0001628280-26-020697 |
| 10-Q | 30 Sep 2025 | 12 Nov 2025 | 43 days | 0001628280-25-051378 |
| 10-Q | 30 Jun 2025 | 12 Aug 2025 | 43 days | 0001628280-25-039814 |
| 10-Q | 31 Mar 2025 | 13 May 2025 | 43 days | 0001628280-25-024875 |
| 10-K | 31 Dec 2024 | 25 Mar 2025 | 84 days | 0001628280-25-014614 |
| 10-Q | 30 Sep 2024 | 12 Nov 2024 | 43 days | 0001628280-24-046906 |
| 10-Q | 30 Jun 2024 | 13 Aug 2024 | 44 days | 0001628280-24-036912 |
| 10-Q | 31 Mar 2024 | 13 May 2024 | 43 days | 0001628280-24-022861 |
| 10-K | 31 Dec 2023 | 22 Mar 2024 | 82 days | 0001628280-24-012713 |
| 10-Q | 30 Sep 2023 | 9 Nov 2023 | 40 days | 0000924168-23-000096 |
| 10-Q | 30 Jun 2023 | 10 Aug 2023 | 41 days | 0000924168-23-000084 |
| 10-Q | 31 Mar 2023 | 11 May 2023 | 41 days | 0000924168-23-000059 |
| 10-K | 31 Dec 2022 | 23 Mar 2023 | 82 days | 0000924168-23-000035 |
| 10-Q | 30 Sep 2022 | 10 Nov 2022 | 41 days | 0000924168-22-000088 |
| 10-Q | 30 Jun 2022 | 11 Aug 2022 | 42 days | 0000924168-22-000071 |
| 10-Q | 31 Mar 2022 | 12 May 2022 | 42 days | 0000924168-22-000041 |
| 10-K | 31 Dec 2021 | 17 Mar 2022 | 76 days | 0000924168-22-000023 |
| 10-Q | 30 Sep 2021 | 12 Nov 2021 | 43 days | 0000924168-21-000051 |
| 10-Q | 30 Jun 2021 | 12 Aug 2021 | 43 days | 0000924168-21-000046 |
| 10-Q | 31 Mar 2021 | 13 May 2021 | 43 days | 0000924168-21-000029 |
| 10-K | 31 Dec 2020 | 25 Mar 2021 | 84 days | 0000924168-21-000014 |
| 10-Q | 30 Sep 2020 | 12 Nov 2020 | 43 days | 0000924168-20-000087 |
| 10-Q | 30 Jun 2020 | 13 Aug 2020 | 44 days | 0000924168-20-000067 |
| 10-Q | 31 Mar 2020 | 13 May 2020 | 43 days | 0000924168-20-000033 |
| 10-K | 31 Dec 2019 | 24 Mar 2020 | 84 days | 0000924168-20-000013 |
| 10-Q | 30 Sep 2019 | 13 Nov 2019 | 44 days | 0000924168-19-000107 |
| 10-Q | 30 Jun 2019 | 13 Sep 2019 | 75 days | 0000924168-19-000093 |
| 10-Q | 31 Mar 2019 | 22 Jul 2019 | 113 days | 0000924168-19-000079 |
| 10-K | 31 Dec 2018 | 1 Apr 2019 | 91 days | 0000924168-19-000018 |
| 10-Q | 30 Sep 2018 | 9 Nov 2018 | 40 days | 0000924168-18-000067 |
| 10-Q | 30 Jun 2018 | 8 Aug 2018 | 39 days | 0000924168-18-000061 |
| 10-Q | 31 Mar 2018 | 2 May 2018 | 32 days | 0000924168-18-000032 |
| 10-K | 31 Dec 2017 | 22 Feb 2018 | 53 days | 0000924168-18-000008 |
| 10-Q | 30 Sep 2017 | 8 Nov 2017 | 39 days | 0000924168-17-000070 |
| 10-Q | 30 Jun 2017 | 9 Aug 2017 | 40 days | 0000924168-17-000060 |
| 10-Q | 31 Mar 2017 | 4 May 2017 | 34 days | 0000924168-17-000030 |
| 10-K | 31 Dec 2016 | 23 Feb 2017 | 54 days | 0000924168-17-000008 |
| 10-Q | 30 Sep 2016 | 14 Nov 2016 | 45 days | 0000924168-16-000073 |
| 10-Q | 30 Jun 2016 | 11 Aug 2016 | 42 days | 0000924168-16-000059 |
Source: SEC EDGAR company submissions for CIK 0000924168. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.