ATLAS / Macro Radar / Reporting / EFOI

ENERGY FOCUS, INC/DE (EFOI) reporting calendar

ENERGY FOCUS, INC/DE files periodic reports with the SEC as EFOI on Nasdaq. Atlas tracks 80 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 2 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
12 May 2026
Reports on record
80

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 43 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202612 May 202642 days0001628280-26-033901
10-K31 Dec 202524 Mar 202683 days0001628280-26-020697
10-Q30 Sep 202512 Nov 202543 days0001628280-25-051378
10-Q30 Jun 202512 Aug 202543 days0001628280-25-039814
10-Q31 Mar 202513 May 202543 days0001628280-25-024875
10-K31 Dec 202425 Mar 202584 days0001628280-25-014614
10-Q30 Sep 202412 Nov 202443 days0001628280-24-046906
10-Q30 Jun 202413 Aug 202444 days0001628280-24-036912
10-Q31 Mar 202413 May 202443 days0001628280-24-022861
10-K31 Dec 202322 Mar 202482 days0001628280-24-012713
10-Q30 Sep 20239 Nov 202340 days0000924168-23-000096
10-Q30 Jun 202310 Aug 202341 days0000924168-23-000084
10-Q31 Mar 202311 May 202341 days0000924168-23-000059
10-K31 Dec 202223 Mar 202382 days0000924168-23-000035
10-Q30 Sep 202210 Nov 202241 days0000924168-22-000088
10-Q30 Jun 202211 Aug 202242 days0000924168-22-000071
10-Q31 Mar 202212 May 202242 days0000924168-22-000041
10-K31 Dec 202117 Mar 202276 days0000924168-22-000023
10-Q30 Sep 202112 Nov 202143 days0000924168-21-000051
10-Q30 Jun 202112 Aug 202143 days0000924168-21-000046
10-Q31 Mar 202113 May 202143 days0000924168-21-000029
10-K31 Dec 202025 Mar 202184 days0000924168-21-000014
10-Q30 Sep 202012 Nov 202043 days0000924168-20-000087
10-Q30 Jun 202013 Aug 202044 days0000924168-20-000067
10-Q31 Mar 202013 May 202043 days0000924168-20-000033
10-K31 Dec 201924 Mar 202084 days0000924168-20-000013
10-Q30 Sep 201913 Nov 201944 days0000924168-19-000107
10-Q30 Jun 201913 Sep 201975 days0000924168-19-000093
10-Q31 Mar 201922 Jul 2019113 days0000924168-19-000079
10-K31 Dec 20181 Apr 201991 days0000924168-19-000018
10-Q30 Sep 20189 Nov 201840 days0000924168-18-000067
10-Q30 Jun 20188 Aug 201839 days0000924168-18-000061
10-Q31 Mar 20182 May 201832 days0000924168-18-000032
10-K31 Dec 201722 Feb 201853 days0000924168-18-000008
10-Q30 Sep 20178 Nov 201739 days0000924168-17-000070
10-Q30 Jun 20179 Aug 201740 days0000924168-17-000060
10-Q31 Mar 20174 May 201734 days0000924168-17-000030
10-K31 Dec 201623 Feb 201754 days0000924168-17-000008
10-Q30 Sep 201614 Nov 201645 days0000924168-16-000073
10-Q30 Jun 201611 Aug 201642 days0000924168-16-000059

Source: SEC EDGAR company submissions for CIK 0000924168. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.