DAXOR CORP (DXR) reporting calendar
DAXOR CORP files periodic reports with the SEC as DXR on Nasdaq. Atlas tracks 69 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 19 Apr 2012 – 6 Jun 2012
- Latest report
- 10-K
- Period ended
- 31 Dec 2011
- Filed
- 28 Mar 2012
- Reports on record
- 69
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 43 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-K | 31 Dec 2011 | 28 Mar 2012 | 88 days | 0001019056-12-000401 |
| 10-Q | 30 Sep 2011 | 14 Nov 2011 | 45 days | 0001019056-11-001087 |
| 10-Q | 30 Jun 2011 | 9 Aug 2011 | 40 days | 0001019056-11-000773 |
| 10-Q | 31 Mar 2011 | 13 May 2011 | 43 days | 0001019056-11-000540 |
| 10-K | 31 Dec 2010 | 29 Mar 2011 | 88 days | 0001019056-11-000367 |
| 10-Q | 30 Sep 2010 | 12 Nov 2010 | 43 days | 0001019056-10-001246 |
| 10-Q | 30 Jun 2010 | 13 Aug 2010 | 44 days | 0001019056-10-001027 |
| 10-Q | 31 Mar 2010 | 11 May 2010 | 41 days | 0001019056-10-000616 |
| 10-K | 31 Dec 2009 | 29 Mar 2010 | 88 days | 0001019056-10-000373 |
| 10-Q | 30 Sep 2009 | 12 Nov 2009 | 43 days | 0001019056-09-001110 |
| 10-Q | 30 Jun 2009 | 13 Aug 2009 | 44 days | 0001019056-09-000819 |
| 10-Q | 31 Mar 2009 | 12 May 2009 | 42 days | 0001019056-09-000554 |
| 10-K | 31 Dec 2008 | 23 Mar 2009 | 82 days | 0001019056-09-000360 |
| 10-Q | 30 Sep 2008 | 13 Nov 2008 | 44 days | 0001019056-08-001310 |
| 10-Q | 30 Jun 2008 | 31 Jul 2008 | 31 days | 0001019056-08-000969 |
| 10-Q | 31 Mar 2008 | 15 May 2008 | 45 days | 0001019056-08-000642 |
| 10-K | 31 Dec 2007 | 31 Mar 2008 | 91 days | 0001019056-08-000469 |
| 10-Q | 30 Sep 2007 | 14 Nov 2007 | 45 days | 0001019056-07-001140 |
| 10-Q | 30 Jun 2007 | 9 Aug 2007 | 40 days | 0001019056-07-000736 |
| 10-Q | 31 Mar 2007 | 15 May 2007 | 45 days | 0001019056-07-000486 |
| 10-K | 31 Dec 2006 | 2 Apr 2007 | 92 days | 0001019056-07-000317 |
| 10-Q | 30 Sep 2006 | 15 Nov 2006 | 46 days | 0001169232-06-004521 |
| 10-Q | 30 Jun 2006 | 14 Aug 2006 | 45 days | 0001169232-06-003471 |
| 10-Q | 31 Mar 2006 | 22 May 2006 | 52 days | 0001169232-06-002533 |
| 10-K | 31 Dec 2005 | 18 Apr 2006 | 108 days | 0001169232-06-001971 |
| 10-Q | 30 Sep 2005 | 21 Nov 2005 | 52 days | 0001169232-05-005469 |
| 10-Q | 30 Jun 2005 | 7 Sep 2005 | 69 days | 0001169232-05-004468 |
| 10-Q | 31 Mar 2005 | 16 May 2005 | 46 days | 0001169232-05-002757 |
| 10-K | 31 Dec 2004 | 22 Apr 2005 | 112 days | 0001169232-05-002255 |
| 10-Q | 30 Sep 2004 | 9 Nov 2004 | 40 days | 0001169232-04-005579 |
| 10-Q | 30 Jun 2004 | 13 Aug 2004 | 44 days | 0001169232-04-004113 |
| 10-Q | 31 Mar 2004 | 13 May 2004 | 43 days | 0001169232-04-002872 |
| 10-K | 31 Dec 2003 | 30 Mar 2004 | 90 days | 0001169232-04-001961 |
| 10-Q | 30 Sep 2003 | 12 Nov 2003 | 43 days | 0001169232-03-006539 |
| 10-Q | 30 Jun 2003 | 11 Aug 2003 | 42 days | 0001169232-03-005032 |
| 10-Q | 31 Mar 2003 | 15 May 2003 | 45 days | 0001169232-03-003699 |
| 10-K | 31 Dec 2002 | 31 Mar 2003 | 90 days | 0001169232-03-002428 |
| 10-Q | 30 Sep 2002 | 14 Nov 2002 | 45 days | 0001169232-02-002810 |
| 10-Q | 30 Jun 2002 | 7 Aug 2002 | 38 days | 0001169232-02-000483 |
| 10-Q | 31 Mar 2002 | 15 May 2002 | 45 days | 0000891554-02-003262 |
Source: SEC EDGAR company submissions for CIK 0000027367. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.