ATLAS / Macro Radar / Reporting / DXR

DAXOR CORP (DXR) reporting calendar

DAXOR CORP files periodic reports with the SEC as DXR on Nasdaq. Atlas tracks 69 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
19 Apr 2012 – 6 Jun 2012
Latest report
10-K
Period ended
31 Dec 2011
Filed
28 Mar 2012
Reports on record
69

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 43 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-K31 Dec 201128 Mar 201288 days0001019056-12-000401
10-Q30 Sep 201114 Nov 201145 days0001019056-11-001087
10-Q30 Jun 20119 Aug 201140 days0001019056-11-000773
10-Q31 Mar 201113 May 201143 days0001019056-11-000540
10-K31 Dec 201029 Mar 201188 days0001019056-11-000367
10-Q30 Sep 201012 Nov 201043 days0001019056-10-001246
10-Q30 Jun 201013 Aug 201044 days0001019056-10-001027
10-Q31 Mar 201011 May 201041 days0001019056-10-000616
10-K31 Dec 200929 Mar 201088 days0001019056-10-000373
10-Q30 Sep 200912 Nov 200943 days0001019056-09-001110
10-Q30 Jun 200913 Aug 200944 days0001019056-09-000819
10-Q31 Mar 200912 May 200942 days0001019056-09-000554
10-K31 Dec 200823 Mar 200982 days0001019056-09-000360
10-Q30 Sep 200813 Nov 200844 days0001019056-08-001310
10-Q30 Jun 200831 Jul 200831 days0001019056-08-000969
10-Q31 Mar 200815 May 200845 days0001019056-08-000642
10-K31 Dec 200731 Mar 200891 days0001019056-08-000469
10-Q30 Sep 200714 Nov 200745 days0001019056-07-001140
10-Q30 Jun 20079 Aug 200740 days0001019056-07-000736
10-Q31 Mar 200715 May 200745 days0001019056-07-000486
10-K31 Dec 20062 Apr 200792 days0001019056-07-000317
10-Q30 Sep 200615 Nov 200646 days0001169232-06-004521
10-Q30 Jun 200614 Aug 200645 days0001169232-06-003471
10-Q31 Mar 200622 May 200652 days0001169232-06-002533
10-K31 Dec 200518 Apr 2006108 days0001169232-06-001971
10-Q30 Sep 200521 Nov 200552 days0001169232-05-005469
10-Q30 Jun 20057 Sep 200569 days0001169232-05-004468
10-Q31 Mar 200516 May 200546 days0001169232-05-002757
10-K31 Dec 200422 Apr 2005112 days0001169232-05-002255
10-Q30 Sep 20049 Nov 200440 days0001169232-04-005579
10-Q30 Jun 200413 Aug 200444 days0001169232-04-004113
10-Q31 Mar 200413 May 200443 days0001169232-04-002872
10-K31 Dec 200330 Mar 200490 days0001169232-04-001961
10-Q30 Sep 200312 Nov 200343 days0001169232-03-006539
10-Q30 Jun 200311 Aug 200342 days0001169232-03-005032
10-Q31 Mar 200315 May 200345 days0001169232-03-003699
10-K31 Dec 200231 Mar 200390 days0001169232-03-002428
10-Q30 Sep 200214 Nov 200245 days0001169232-02-002810
10-Q30 Jun 20027 Aug 200238 days0001169232-02-000483
10-Q31 Mar 200215 May 200245 days0000891554-02-003262

Source: SEC EDGAR company submissions for CIK 0000027367. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.