DESWELL INDUSTRIES INC (DSWL) reporting calendar
DESWELL INDUSTRIES INC files periodic reports with the SEC as DSWL on Nasdaq. Atlas tracks 25 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Mar 2025
- Filed
- 29 Jul 2025
- Reports on record
- 25
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Mar 2025 | 29 Jul 2025 | 120 days | 0001174947-25-001096 |
| 20-F | 31 Mar 2024 | 9 Aug 2024 | 131 days | 0001174947-24-000982 |
| 20-F | 31 Mar 2023 | 28 Jul 2023 | 119 days | 0001174947-23-000928 |
| 20-F | 31 Mar 2022 | 28 Jul 2022 | 119 days | 0001174947-22-000859 |
| 20-F | 31 Mar 2021 | 23 Jul 2021 | 114 days | 0001174947-21-000688 |
| 20-F | 31 Mar 2020 | 17 Jul 2020 | 108 days | 0001174947-20-000830 |
| 20-F | 31 Mar 2019 | 12 Jul 2019 | 103 days | 0001174947-19-000884 |
| 20-F | 31 Mar 2018 | 13 Jul 2018 | 104 days | 0001174947-18-001008 |
| 20-F | 14 Jul 2017 | 14 Jul 2017 | 0 days | 0001174947-17-001059 |
| 20-F | 15 Jul 2016 | 27 Jul 2016 | 12 days | 0001174947-16-002940 |
| 20-F | 31 Mar 2015 | 28 Jul 2015 | 119 days | 0001174947-15-001261 |
| 20-F | 31 Mar 2014 | 11 Jul 2014 | 102 days | 0001174947-14-000280 |
| 20-F | 31 Mar 2013 | 16 Jul 2013 | 107 days | 0001174947-13-000289 |
| 20-F | 31 Mar 2012 | 20 Jul 2012 | 111 days | 0001174947-12-000307 |
| 20-F | 31 Mar 2011 | 2 Aug 2011 | 124 days | 0001193125-11-206551 |
| 20-F | 31 Mar 2010 | 29 Jul 2010 | 120 days | 0000950123-10-069665 |
| 20-F | 31 Mar 2009 | 14 Aug 2009 | 136 days | 0000950123-09-035089 |
| 20-F | 31 Mar 2008 | 30 Sep 2008 | 183 days | 0000950150-08-000024 |
| 20-F | 31 Mar 2007 | 1 Aug 2007 | 123 days | 0000950134-07-016333 |
| 20-F | 31 Mar 2006 | 14 Jul 2006 | 105 days | 0000950134-06-013215 |
| 20-F | 31 Mar 2005 | 8 Jul 2005 | 99 days | 0000950129-05-006944 |
| 20-F | 31 Mar 2004 | 16 Jul 2004 | 107 days | 0000950129-04-004935 |
| 20-F | 31 Mar 2003 | 15 Sep 2003 | 168 days | 0000950148-03-002273 |
| 20-F | 31 Mar 2002 | 9 Jul 2002 | 100 days | 0000950148-02-001651 |
| 20-F | 31 Mar 2001 | 10 Jul 2001 | 101 days | 0000950148-01-501188 |
Source: SEC EDGAR company submissions for CIK 0000946936. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.