DIODES INC /DEL/ (DIOD) reporting calendar
DIODES INC /DEL/ files periodic reports with the SEC as DIOD on Nasdaq. Atlas tracks 39 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 2 Aug 2026 – 12 Aug 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 7 May 2026
- Reports on record
- 39
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 38 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Open DIOD market profile
Latest filing on SEC EDGAR ↗
Semiconductors & Related Devices reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 7 May 2026 | 37 days | 0001193125-26-212380 |
| 10-K | 31 Dec 2025 | 10 Feb 2026 | 41 days | 0001193125-26-044918 |
| 10-Q | 30 Sep 2025 | 6 Nov 2025 | 37 days | 0001193125-25-270081 |
| 10-Q | 30 Jun 2025 | 7 Aug 2025 | 38 days | 0000950170-25-105233 |
| 10-Q | 31 Mar 2025 | 8 May 2025 | 38 days | 0000950170-25-067170 |
| 10-K | 31 Dec 2024 | 14 Feb 2025 | 45 days | 0000950170-25-021400 |
| 10-Q | 30 Sep 2024 | 7 Nov 2024 | 38 days | 0000950170-24-123507 |
| 10-Q | 30 Jun 2024 | 8 Aug 2024 | 39 days | 0000950170-24-094180 |
| 10-Q | 31 Mar 2024 | 9 May 2024 | 39 days | 0000950170-24-057252 |
| 10-K | 31 Dec 2023 | 9 Feb 2024 | 40 days | 0000950170-24-013363 |
| 10-Q | 30 Sep 2023 | 8 Nov 2023 | 39 days | 0000950170-23-061252 |
| 10-Q | 30 Jun 2023 | 8 Aug 2023 | 39 days | 0000950170-23-039946 |
| 10-Q | 31 Mar 2023 | 9 May 2023 | 39 days | 0000950170-23-019848 |
| 10-K | 31 Dec 2022 | 10 Feb 2023 | 41 days | 0000950170-23-002499 |
| 10-Q | 30 Sep 2022 | 7 Nov 2022 | 38 days | 0000950170-22-022711 |
| 10-Q | 30 Jun 2022 | 4 Aug 2022 | 35 days | 0000950170-22-014837 |
| 10-Q | 31 Mar 2022 | 4 May 2022 | 34 days | 0000950170-22-007447 |
| 10-K | 31 Dec 2021 | 18 Feb 2022 | 49 days | 0000950170-22-001438 |
| 10-Q | 30 Sep 2021 | 3 Nov 2021 | 34 days | 0000950170-21-002856 |
| 10-Q | 30 Jun 2021 | 5 Aug 2021 | 36 days | 0001564590-21-041719 |
| 10-Q | 31 Mar 2021 | 6 May 2021 | 36 days | 0001564590-21-025107 |
| 10-K | 31 Dec 2020 | 22 Feb 2021 | 53 days | 0001564590-21-007008 |
| 10-Q | 30 Sep 2020 | 9 Nov 2020 | 40 days | 0001564590-20-052586 |
| 10-Q | 30 Jun 2020 | 6 Aug 2020 | 37 days | 0001564590-20-037873 |
| 10-Q | 31 Mar 2020 | 11 May 2020 | 41 days | 0001564590-20-024331 |
| 10-K | 31 Dec 2019 | 12 Feb 2020 | 43 days | 0001564590-20-004248 |
| 10-Q | 30 Sep 2019 | 4 Nov 2019 | 35 days | 0001564590-19-039855 |
| 10-Q | 30 Jun 2019 | 5 Aug 2019 | 36 days | 0001564590-19-028824 |
| 10-Q | 31 Mar 2019 | 7 May 2019 | 37 days | 0001564590-19-016602 |
| 10-K | 31 Dec 2018 | 21 Feb 2019 | 52 days | 0001564590-19-003715 |
| 10-Q | 30 Sep 2018 | 6 Nov 2018 | 37 days | 0001564590-18-027530 |
| 10-Q | 30 Jun 2018 | 7 Aug 2018 | 38 days | 0001564590-18-020014 |
| 10-Q | 31 Mar 2018 | 8 May 2018 | 38 days | 0001564590-18-011878 |
| 10-K | 31 Dec 2017 | 20 Feb 2018 | 51 days | 0001564590-18-002396 |
| 10-Q | 30 Sep 2017 | 7 Nov 2017 | 38 days | 0001564590-17-022306 |
| 10-Q | 30 Jun 2017 | 8 Aug 2017 | 39 days | 0001564590-17-016557 |
| 10-Q | 31 Mar 2017 | 9 May 2017 | 39 days | 0001564590-17-009927 |
| 10-K | 31 Dec 2016 | 27 Feb 2017 | 58 days | 0001564590-17-002599 |
| 10-Q | 30 Sep 2016 | 9 Nov 2016 | 40 days | 0001564590-16-028703 |
Source: SEC EDGAR company submissions for CIK 0000029002. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.