Colliers International Group Inc. (CIGI) reporting calendar
Colliers International Group Inc. files periodic reports with the SEC as CIGI on Nasdaq. Atlas tracks 42 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 40-F
- Period ended
- 31 Dec 2025
- Filed
- 20 Feb 2026
- Reports on record
- 42
Open CIGI market profile
Latest filing on SEC EDGAR ↗
Real Estate reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 40-F | 31 Dec 2025 | 20 Feb 2026 | 51 days | 0001171843-26-000984 |
| 40-F | 31 Dec 2024 | 13 Feb 2025 | 44 days | 0001171843-25-000820 |
| 40-F | 31 Dec 2023 | 15 Feb 2024 | 46 days | 0001171843-24-000835 |
| 40-F | 31 Dec 2022 | 16 Feb 2023 | 47 days | 0001171843-23-001030 |
| 40-F | 31 Dec 2021 | 17 Feb 2022 | 48 days | 0001171843-22-001149 |
| 40-F | 31 Dec 2020 | 18 Feb 2021 | 49 days | 0001171843-21-001148 |
| 40-F | 31 Dec 2019 | 19 Feb 2020 | 50 days | 0001171843-20-001077 |
| 40-F | 31 Dec 2018 | 22 Feb 2019 | 53 days | 0001171843-19-001159 |
| 40-F | 31 Dec 2017 | 28 Feb 2018 | 59 days | 0001171843-18-001568 |
| 40-F | 31 Dec 2016 | 23 Feb 2017 | 54 days | 0001171843-17-001060 |
| 40-F | 31 Dec 2015 | 19 Feb 2016 | 50 days | 0001171843-16-008010 |
| 40-F | 31 Dec 2014 | 25 Feb 2015 | 56 days | 0001171843-15-001008 |
| 40-F | 31 Dec 2013 | 24 Feb 2014 | 55 days | 0001171843-14-000883 |
| 40-F | 31 Dec 2012 | 22 Feb 2013 | 53 days | 0001171843-13-000701 |
| 40-F | 31 Dec 2011 | 1 Mar 2012 | 61 days | 0001171843-12-000746 |
| 40-F | 31 Dec 2010 | 25 Feb 2011 | 56 days | 0001171843-11-000584 |
| 40-F | 31 Dec 2009 | 2 Mar 2010 | 61 days | 0001171843-10-000314 |
| 40-F | 31 Dec 2008 | 2 Mar 2009 | 61 days | 0001171843-09-000197 |
| 40-F | 31 Mar 2008 | 23 May 2008 | 53 days | 0001171843-08-000413 |
| 40-F | 31 Mar 2007 | 23 May 2007 | 53 days | 0001279569-07-000758 |
| 40-F | 31 Mar 2006 | 26 May 2006 | 56 days | 0001279569-06-000648 |
| 40-F | 31 Mar 2005 | 8 Jun 2005 | 69 days | 0001279569-05-000452 |
| 40-F | 31 Mar 2004 | 1 Jun 2004 | 62 days | 0001047469-04-018983 |
| 10-Q | 31 Dec 2003 | 13 Feb 2004 | 44 days | 0001047469-04-004453 |
| 10-Q | 30 Sep 2003 | 27 Oct 2003 | 27 days | 0001047469-03-034414 |
| 10-Q | 30 Jun 2003 | 25 Jul 2003 | 25 days | 0001047469-03-025136 |
| 10-K | 31 Mar 2003 | 23 May 2003 | 53 days | 0001047469-03-019623 |
| 10-Q | 31 Dec 2002 | 14 Feb 2003 | 45 days | 0001047469-03-005440 |
| 10-Q | 30 Sep 2002 | 14 Nov 2002 | 45 days | 0001047469-02-003056 |
| 10-Q | 30 Jun 2002 | 14 Aug 2002 | 45 days | 0000912057-02-031782 |
| 10-K | 31 Mar 2002 | 24 May 2002 | 54 days | 0000912057-02-021866 |
| 10-Q | 31 Dec 2001 | 14 Feb 2002 | 45 days | 0000912057-02-006095 |
| 10-Q | 30 Sep 2001 | 14 Nov 2001 | 45 days | 0000912057-01-539480 |
| 10-Q | 30 Jun 2001 | 14 Aug 2001 | 45 days | 0000912057-01-528363 |
| 10-K | 31 Mar 2001 | 29 Jun 2001 | 90 days | 0000912057-01-522062 |
| 10-Q | 31 Dec 2000 | 14 Feb 2001 | 45 days | 0000912057-01-005572 |
| 10-Q | 30 Sep 2000 | 7 Nov 2000 | 38 days | 0000912057-00-047646 |
| 10-Q | 30 Jun 2000 | 11 Aug 2000 | 42 days | 0000912057-00-036580 |
| 10-K | 31 Mar 2000 | 29 Jun 2000 | 90 days | 0000912057-00-030417 |
| 10-Q | 31 Dec 1999 | 11 Feb 2000 | 42 days | 0000912057-00-005699 |
Source: SEC EDGAR company submissions for CIK 0000913353. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.