CHINA NATURAL RESOURCES INC (CHNR) reporting calendar
CHINA NATURAL RESOURCES INC files periodic reports with the SEC as CHNR on Nasdaq. Atlas tracks 45 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 15 May 2026
- Reports on record
- 45
Open CHNR market profile
Latest filing on SEC EDGAR ↗
Gold and Silver Ores reporting datesAll Nasdaq reporting dates
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 15 May 2026 | 135 days | 0001553350-26-000083 |
| 20-F | 31 Dec 2024 | 15 May 2025 | 135 days | 0001079973-25-000827 |
| 20-F | 31 Dec 2023 | 30 Apr 2024 | 121 days | 0001079973-24-000619 |
| 20-F | 31 Dec 2022 | 15 May 2023 | 135 days | 0001079973-23-000705 |
| 20-F | 31 Dec 2021 | 17 May 2022 | 137 days | 0001553350-22-000485 |
| 20-F | 31 Dec 2020 | 23 Apr 2021 | 113 days | 0001553350-21-000322 |
| 20-F | 31 Dec 2019 | 12 Jun 2020 | 164 days | 0001553350-20-000529 |
| 20-F | 31 Dec 2018 | 30 Apr 2019 | 120 days | 0001553350-19-000453 |
| 20-F | 31 Dec 2017 | 30 Apr 2018 | 120 days | 0001553350-18-000439 |
| 20-F | 31 Dec 2016 | 19 Jun 2017 | 170 days | 0001553350-17-000769 |
| 20-F | 31 Dec 2015 | 28 Apr 2016 | 119 days | 0001553350-16-001949 |
| 20-F | 31 Dec 2014 | 27 Apr 2015 | 117 days | 0001553350-15-000381 |
| 20-F | 31 Dec 2013 | 29 Apr 2014 | 119 days | 0001553350-14-000459 |
| 20-F | 31 Dec 2012 | 29 Apr 2013 | 119 days | 0001553350-13-000092 |
| 20-F | 31 Dec 2011 | 27 Apr 2012 | 118 days | 0000943440-12-000399 |
| 20-F | 31 Dec 2010 | 30 Jun 2011 | 181 days | 0000943440-11-000340 |
| 20-F | 31 Dec 2009 | 26 May 2010 | 146 days | 0000943440-10-000374 |
| 20-F | 31 Dec 2008 | 29 Jun 2009 | 180 days | 0000943440-09-000378 |
| 20-F | 31 Dec 2007 | 3 Jun 2008 | 155 days | 0001116502-08-000877 |
| 20-F | 31 Dec 2006 | 2 May 2007 | 122 days | 0001116502-07-000895 |
| 20-F | 31 Dec 2005 | 12 Jun 2006 | 163 days | 0001116502-06-001208 |
| 20-F | 31 Dec 2004 | 10 Jun 2005 | 161 days | 0001116502-05-001354 |
| 10-K | 31 Dec 2001 | 16 Apr 2002 | 106 days | 0001116502-02-000497 |
| 10-Q | 30 Sep 2001 | 19 Nov 2001 | 50 days | 0001116502-01-501460 |
| 10-Q | 30 Jun 2001 | 20 Aug 2001 | 51 days | 0001116502-01-501005 |
| 10-Q | 31 Mar 2001 | 21 May 2001 | 51 days | 0001116502-01-500518 |
| 10-K | 31 Dec 2000 | 17 Apr 2001 | 107 days | 0001116502-01-500267 |
| 10-Q | 30 Sep 2000 | 14 Nov 2000 | 45 days | 0001116502-00-500105 |
| 10-Q | 30 Jun 2000 | 14 Aug 2000 | 45 days | 0001042910-00-001485 |
| 10-Q | 31 Mar 2000 | 15 May 2000 | 45 days | 0001042910-00-000902 |
| 10-K | 31 Dec 1999 | 14 Apr 2000 | 105 days | 0001042910-00-000642 |
| 10-Q | 30 Sep 1999 | 15 Nov 1999 | 46 days | 0001042910-99-001531 |
| 10-Q | 30 Jun 1999 | 13 Aug 1999 | 44 days | 0001042910-99-001037 |
| 10-Q | 31 Mar 1999 | 13 May 1999 | 43 days | 0001042910-99-000557 |
| 10-Q | 30 Sep 1998 | 13 Nov 1998 | 44 days | 0001042910-98-001115 |
| 10-Q | 30 Jun 1998 | 7 Aug 1998 | 38 days | 0001042910-98-000685 |
| 10-Q | 31 Mar 1998 | 20 May 1998 | 50 days | 0001042910-98-000477 |
| 10-K | 31 Dec 1997 | 15 Apr 1998 | 105 days | 0001042910-98-000294 |
| 10-Q | 30 Sep 1997 | 14 Nov 1997 | 45 days | 0000950144-97-012383 |
| 10-Q | 30 Jun 1997 | 19 Aug 1997 | 50 days | 0000950144-97-009404 |
Source: SEC EDGAR company submissions for CIK 0000793628. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.