ATLAS / Macro Radar / Reporting / CETY

Clean Energy Technologies, Inc. (CETY) reporting calendar

Clean Energy Technologies, Inc. files periodic reports with the SEC as CETY on Nasdaq. Atlas tracks 77 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
29 Mar 2026 – 13 Jul 2026
Latest report
10-K
Period ended
31 Dec 2025
Filed
5 Jun 2026
Reports on record
77

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 50 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-K31 Dec 20255 Jun 2026156 days0001493152-26-027409
10-Q30 Sep 202519 Nov 202550 days0001493152-25-024235
10-Q30 Jun 202519 Aug 202550 days0001641172-25-024721
10-Q31 Mar 202520 May 202550 days0001641172-25-011775
10-K31 Dec 202414 Apr 2025104 days0001641172-25-003950
10-Q30 Sep 202419 Nov 202450 days0001493152-24-046866
10-Q30 Jun 202419 Aug 202450 days0001493152-24-033050
10-Q31 Mar 202420 May 202450 days0001493152-24-020742
10-K31 Dec 202317 Apr 2024108 days0001493152-24-014897
10-Q30 Sep 202314 Nov 202345 days0001493152-23-041332
10-Q30 Jun 202314 Aug 202345 days0001493152-23-028646
10-Q31 Mar 202322 May 202352 days0001493152-23-018534
10-K31 Dec 202217 Apr 2023107 days0001493152-23-012437
10-Q30 Sep 202214 Nov 202245 days0001493152-22-032253
10-Q30 Jun 202222 Aug 202253 days0001493152-22-023702
10-Q31 Mar 202216 May 202246 days0001493152-22-013687
10-K31 Dec 202115 Apr 2022105 days0001493152-22-010148
10-Q30 Sep 202117 Nov 202148 days0001493152-21-029027
10-Q30 Jun 202116 Aug 202147 days0001493152-21-020085
10-Q31 Mar 202114 May 202144 days0001493152-21-011419
10-K31 Dec 202015 Apr 2021105 days0001493152-21-008856
10-Q30 Sep 202023 Nov 202054 days0001493152-20-022241
10-Q30 Jun 202014 Aug 202045 days0001493152-20-015972
10-Q31 Mar 202029 Jun 202090 days0001493152-20-012123
10-K31 Dec 201928 May 2020149 days0001493152-20-009983
10-Q30 Sep 201914 Nov 201945 days0001493152-19-017597
10-Q30 Jun 201919 Aug 201950 days0001493152-19-013020
10-Q31 Mar 201915 May 201945 days0001329606-19-000023
10-K31 Dec 201815 Apr 2019105 days0001329606-19-000011
10-Q30 Sep 201814 Nov 201845 days0001329606-18-000047
10-Q30 Jun 201820 Aug 201851 days0001329606-18-000033
10-Q31 Mar 201821 May 201851 days0001329606-18-000022
10-K31 Dec 201716 Apr 2018106 days0001329606-18-000013
10-Q30 Sep 201720 Nov 201751 days0001329606-17-000057
10-Q30 Jun 201714 Aug 201745 days0001329606-17-000044
10-Q31 Mar 201715 May 201745 days0001329606-17-000030
10-K31 Dec 201617 Apr 2017107 days0001329606-17-000011
10-Q30 Sep 201618 Nov 201649 days0001504412-16-000365
10-Q30 Jun 201622 Aug 201653 days0001504412-16-000303
10-Q31 Mar 201623 May 201653 days0001504412-16-000262

Source: SEC EDGAR company submissions for CIK 0001329606. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.