BROADWIND, INC. (BWEN) reporting calendar
BROADWIND, INC. files periodic reports with the SEC as BWEN on Nasdaq. Atlas tracks 68 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 30 Jul 2026 – 27 Aug 2026
- Latest report
- 10-Q
- Period ended
- 31 Mar 2026
- Filed
- 12 May 2026
- Reports on record
- 68
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 44 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 31 Mar 2026 | 12 May 2026 | 42 days | 0001437749-26-016321 |
| 10-K | 31 Dec 2025 | 11 Mar 2026 | 70 days | 0001437749-26-007742 |
| 10-Q | 30 Sep 2025 | 13 Nov 2025 | 44 days | 0001437749-25-034781 |
| 10-Q | 30 Jun 2025 | 12 Aug 2025 | 43 days | 0001437749-25-026122 |
| 10-Q | 31 Mar 2025 | 13 May 2025 | 43 days | 0001437749-25-016392 |
| 10-K | 31 Dec 2024 | 5 Mar 2025 | 64 days | 0001437749-25-006301 |
| 10-Q | 30 Sep 2024 | 13 Nov 2024 | 44 days | 0001437749-24-034974 |
| 10-Q | 30 Jun 2024 | 13 Aug 2024 | 44 days | 0001437749-24-026316 |
| 10-Q | 31 Mar 2024 | 14 May 2024 | 44 days | 0001437749-24-016574 |
| 10-K | 31 Dec 2023 | 5 Mar 2024 | 65 days | 0001437749-24-006588 |
| 10-Q | 30 Sep 2023 | 13 Nov 2023 | 44 days | 0001437749-23-031565 |
| 10-Q | 30 Jun 2023 | 14 Aug 2023 | 45 days | 0001437749-23-023550 |
| 10-Q | 31 Mar 2023 | 11 May 2023 | 41 days | 0001437749-23-013821 |
| 10-K | 31 Dec 2022 | 9 Mar 2023 | 68 days | 0001437749-23-005917 |
| 10-Q | 30 Sep 2022 | 8 Nov 2022 | 39 days | 0001437749-22-026341 |
| 10-Q | 30 Jun 2022 | 9 Aug 2022 | 40 days | 0001437749-22-019535 |
| 10-Q | 31 Mar 2022 | 6 May 2022 | 36 days | 0001437749-22-011266 |
| 10-K | 31 Dec 2021 | 2 Mar 2022 | 61 days | 0001437749-22-005003 |
| 10-Q | 30 Sep 2021 | 10 Nov 2021 | 41 days | 0001437749-21-026098 |
| 10-Q | 30 Jun 2021 | 6 Aug 2021 | 37 days | 0001437749-21-018878 |
| 10-Q | 31 Mar 2021 | 7 May 2021 | 37 days | 0001437749-21-011297 |
| 10-K | 31 Dec 2020 | 25 Feb 2021 | 56 days | 0001437749-21-004032 |
| 10-Q | 30 Sep 2020 | 4 Nov 2020 | 35 days | 0001437749-20-022479 |
| 10-Q | 30 Jun 2020 | 5 Aug 2020 | 36 days | 0001120370-20-000029 |
| 10-Q | 31 Mar 2020 | 8 May 2020 | 38 days | 0001120370-20-000023 |
| 10-K | 31 Dec 2019 | 27 Feb 2020 | 58 days | 0001120370-20-000006 |
| 10-Q | 30 Sep 2019 | 29 Oct 2019 | 29 days | 0001120370-19-000032 |
| 10-Q | 30 Jun 2019 | 2 Aug 2019 | 33 days | 0001120370-19-000028 |
| 10-Q | 31 Mar 2019 | 26 Apr 2019 | 26 days | 0001120370-19-000017 |
| 10-K | 31 Dec 2018 | 26 Feb 2019 | 57 days | 0001120370-19-000008 |
| 10-Q | 30 Sep 2018 | 30 Oct 2018 | 30 days | 0001120370-18-000036 |
| 10-Q | 30 Jun 2018 | 31 Jul 2018 | 31 days | 0001558370-18-005921 |
| 10-Q | 31 Mar 2018 | 4 May 2018 | 34 days | 0001120370-18-000022 |
| 10-K | 31 Dec 2017 | 27 Feb 2018 | 58 days | 0001120370-18-000010 |
| 10-Q | 30 Sep 2017 | 31 Oct 2017 | 31 days | 0001120370-17-000049 |
| 10-Q | 30 Jun 2017 | 1 Aug 2017 | 32 days | 0001120370-17-000035 |
| 10-Q | 31 Mar 2017 | 2 May 2017 | 32 days | 0001120370-17-000027 |
| 10-K | 31 Dec 2016 | 23 Feb 2017 | 54 days | 0001120370-17-000009 |
| 10-Q | 30 Sep 2016 | 28 Oct 2016 | 28 days | 0001120370-16-000070 |
| 10-Q | 30 Jun 2016 | 28 Jul 2016 | 28 days | 0001120370-16-000061 |
Source: SEC EDGAR company submissions for CIK 0001120370. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.