FOREIGN TRADE BANK OF LATIN AMERICA, INC. (BLX) reporting calendar
FOREIGN TRADE BANK OF LATIN AMERICA, INC. files periodic reports with the SEC as BLX on NYSE. Atlas tracks 25 filed reports for this issuer, each linked to its original EDGAR accession.
- Latest report
- 20-F
- Period ended
- 31 Dec 2025
- Filed
- 20 Apr 2026
- Reports on record
- 25
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 20-F | 31 Dec 2025 | 20 Apr 2026 | 110 days | 0001628280-26-026056 |
| 20-F | 31 Dec 2024 | 15 Apr 2025 | 105 days | 0001628280-25-017888 |
| 20-F | 31 Dec 2023 | 25 Apr 2024 | 116 days | 0001628280-24-018245 |
| 20-F | 31 Dec 2022 | 28 Apr 2023 | 118 days | 0001628280-23-014194 |
| 20-F | 31 Dec 2021 | 28 Apr 2022 | 118 days | 0001628280-22-011076 |
| 20-F | 31 Dec 2020 | 29 Apr 2021 | 119 days | 0001104659-21-057456 |
| 20-F | 31 Dec 2019 | 30 Apr 2020 | 121 days | 0001104659-20-054198 |
| 20-F | 31 Dec 2018 | 30 Apr 2019 | 120 days | 0001144204-19-022511 |
| 20-F | 31 Dec 2017 | 30 Apr 2018 | 120 days | 0001144204-18-023750 |
| 20-F | 31 Dec 2016 | 28 Apr 2017 | 118 days | 0001144204-17-023223 |
| 20-F | 31 Dec 2015 | 29 Apr 2016 | 120 days | 0001144204-16-097717 |
| 20-F | 31 Dec 2014 | 23 Apr 2015 | 113 days | 0001144204-15-024431 |
| 20-F | 31 Dec 2013 | 25 Apr 2014 | 115 days | 0001144204-14-024984 |
| 20-F | 31 Dec 2012 | 23 Apr 2013 | 113 days | 0001144204-13-023322 |
| 20-F | 31 Dec 2011 | 27 Apr 2012 | 118 days | 0001144204-12-024495 |
| 20-F | 31 Dec 2010 | 26 May 2011 | 146 days | 0001144204-11-032546 |
| 20-F | 31 Dec 2009 | 11 Jun 2010 | 162 days | 0001144204-10-033172 |
| 20-F | 31 Dec 2008 | 26 Jun 2009 | 177 days | 0001144204-09-034469 |
| 20-F | 31 Dec 2007 | 20 Jun 2008 | 172 days | 0001144204-08-036094 |
| 20-F | 31 Dec 2006 | 26 Jun 2007 | 177 days | 0001144204-07-033621 |
| 20-F | 31 Dec 2005 | 21 Jun 2006 | 172 days | 0001275287-06-003307 |
| 20-F | 31 Dec 2004 | 23 Jun 2005 | 174 days | 0001275287-05-002294 |
| 20-F | 31 Dec 2003 | 25 Jun 2004 | 177 days | 0000891092-04-003002 |
| 20-F | 31 Dec 2002 | 24 Feb 2003 | 55 days | 0000950130-03-001392 |
| 20-F | 31 Dec 2001 | 1 Jul 2002 | 182 days | 0000950123-02-006660 |
Source: SEC EDGAR company submissions for CIK 0000890541. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.