ATLAS / Macro Radar / Reporting / AUID

authID Inc. (AUID) reporting calendar

authID Inc. files periodic reports with the SEC as AUID on Nasdaq. Atlas tracks 58 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
17 Jul 2026 – 7 Sep 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
14 May 2026
Reports on record
58

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 43 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202614 May 202644 days0001213900-26-056639
10-K31 Dec 202531 Mar 202690 days0001213900-26-037459
10-Q30 Sep 202512 Nov 202543 days0001213900-25-109217
10-Q30 Jun 202514 Aug 202545 days0001213900-25-076641
10-Q31 Mar 202513 May 202543 days0001213900-25-042667
10-K31 Dec 202413 Mar 202572 days0001213900-25-023697
10-Q30 Sep 20247 Nov 202438 days0001213900-24-095394
10-Q30 Jun 20248 Aug 202439 days0001213900-24-066615
10-Q31 Mar 202415 May 202445 days0001213900-24-043594
10-K31 Dec 202320 Mar 202480 days0001213900-24-024363
10-Q30 Sep 20238 Nov 202339 days0001213900-23-084806
10-Q30 Jun 202310 Aug 202341 days0001213900-23-065722
10-Q31 Mar 202311 May 202341 days0001213900-23-038588
10-K31 Dec 202230 Mar 202389 days0001213900-23-024677
10-Q30 Sep 202210 Nov 202241 days0001213900-22-071285
10-Q30 Jun 20229 Aug 202240 days0001213900-22-045952
10-Q31 Mar 20229 May 202239 days0001213900-22-024905
10-K31 Dec 202122 Mar 202281 days0001213900-22-014214
10-Q30 Sep 20218 Nov 202139 days0001213900-21-057337
10-Q30 Jun 20215 Aug 202136 days0001213900-21-040377
10-Q31 Mar 20216 May 202136 days0001213900-21-024897
10-K31 Dec 20208 Mar 202167 days0001213900-21-013989
10-Q30 Sep 20209 Nov 202040 days0001213900-20-035697
10-Q30 Jun 20206 Aug 202037 days0001213900-20-020476
10-Q31 Mar 202011 May 202041 days0001213900-20-011627
10-K31 Dec 201930 Mar 202090 days0001213900-20-007957
10-Q30 Sep 201913 Nov 201944 days0001213900-19-023175
10-Q30 Jun 201912 Aug 201943 days0001213900-19-015335
10-Q31 Mar 20197 May 201937 days0001615774-19-007152
10-K31 Dec 20188 Mar 201967 days0001615774-19-003800
10-Q30 Sep 20187 Nov 201838 days0001615774-18-012197
10-Q30 Jun 20187 Aug 201838 days0001615774-18-007655
10-Q31 Mar 20184 May 201834 days0001615774-18-003344
10-K31 Dec 201715 Mar 201874 days0001615774-18-001911
10-Q30 Sep 201713 Nov 201744 days0001615774-17-006574
10-Q30 Jun 201714 Aug 201745 days0001615774-17-004396
10-Q31 Mar 20174 Aug 2017126 days0001615774-17-004073
10-K31 Dec 201612 Jul 2017193 days0001615774-17-003593
10-Q30 Sep 201628 Apr 2017210 days0001615774-17-001934
10-Q30 Jun 201613 Apr 2017287 days0001615774-17-001657

Source: SEC EDGAR company submissions for CIK 0001534154. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.