ATLAS / Macro Radar / Reporting / ATXG

ADDENTAX GROUP CORP. (ATXG) reporting calendar

ADDENTAX GROUP CORP. files periodic reports with the SEC as ATXG on Nasdaq. Atlas tracks 43 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
22 Jul 2026 – 6 Sep 2026
Latest report
10-K
Period ended
31 Mar 2026
Filed
29 Jun 2026
Reports on record
43

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 45 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-K31 Mar 202629 Jun 202690 days0001493152-26-031055
10-Q31 Dec 202513 Feb 202644 days0001493152-26-006571
10-Q30 Sep 202514 Nov 202545 days0001493152-25-022485
10-Q30 Jun 202514 Aug 202545 days0001641172-25-023677
10-K31 Mar 202530 Jun 202591 days0001641172-25-017050
10-Q31 Dec 202414 Feb 202545 days0001493152-25-006558
10-Q30 Sep 202414 Nov 202445 days0001493152-24-045272
10-Q30 Jun 202414 Aug 202445 days0001493152-24-032186
10-K31 Mar 202415 Jul 2024106 days0001493152-24-027830
10-Q31 Dec 202314 Feb 202445 days0001493152-24-006280
10-Q30 Sep 202314 Nov 202345 days0001493152-23-040747
10-Q30 Jun 202314 Aug 202345 days0001493152-23-027959
10-K31 Mar 202329 Jun 202390 days0001493152-23-022881
10-Q31 Dec 202214 Feb 202345 days0001493152-23-004766
10-Q30 Sep 202214 Nov 202245 days0001493152-22-031735
10-Q30 Jun 202215 Aug 202246 days0001493152-22-022545
10-K31 Mar 202223 Jun 202284 days0001493152-22-017581
10-Q31 Dec 202114 Feb 202245 days0001493152-22-004366
10-Q30 Sep 202119 Nov 202150 days0001493152-21-029308
10-Q30 Jun 202116 Aug 202147 days0001493152-21-019895
10-K31 Mar 202129 Jun 202190 days0001493152-21-015510
10-Q31 Dec 202022 Feb 202153 days0001493152-21-004495
10-Q30 Sep 202023 Nov 202054 days0001493152-20-022266
10-Q30 Jun 202014 Aug 202045 days0001493152-20-015658
10-K31 Mar 202029 Jun 202090 days0001493152-20-012023
10-Q31 Dec 201914 Feb 202045 days0001493152-20-002279
10-Q30 Sep 201914 Nov 201945 days0001493152-19-017162
10-Q30 Jun 201914 Aug 201945 days0001493152-19-012390
10-K31 Mar 20191 Jul 201992 days0001493152-19-009992
10-Q31 Dec 201813 Feb 201944 days0001493152-19-001797
10-Q30 Sep 201814 Nov 201845 days0001493152-18-015916
10-Q30 Jun 201820 Aug 201851 days0001493152-18-012286
10-K31 Mar 201816 Jul 2018107 days0001493152-18-010040
10-Q31 Dec 201716 Apr 2018106 days0001493152-18-005184
10-Q30 Sep 201720 Nov 201751 days0001493152-17-013560
10-Q30 Jun 201729 Aug 201760 days0001493152-17-009970
10-K31 Mar 20173 Jul 201794 days0001493152-17-007430
10-Q31 Dec 201621 Feb 201752 days0001493152-17-001791
10-Q30 Sep 201624 Oct 201624 days0001650101-16-000018
10-Q30 Jun 20162 Aug 201633 days0001650101-16-000011

Source: SEC EDGAR company submissions for CIK 0001650101. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.