ATLAS / Macro Radar / Reporting / ARCC

ARES CAPITAL CORP (ARCC) reporting calendar

ARES CAPITAL CORP files periodic reports with the SEC as ARCC on Nasdaq. Atlas tracks 53 filed reports for this issuer, each linked to its original EDGAR accession.

Next window
24 Jul 2026 – 3 Aug 2026
Latest report
10-Q
Period ended
31 Mar 2026
Filed
28 Apr 2026
Reports on record
53

How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 29 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.

Filed periodic reports

FormPeriod endedFiledLagSEC accession
10-Q31 Mar 202628 Apr 202628 days0001628280-26-027688
10-K31 Dec 20254 Feb 202635 days0001287750-26-000006
10-Q30 Sep 202528 Oct 202528 days0001287750-25-000046
10-Q30 Jun 202529 Jul 202529 days0001287750-25-000038
10-Q31 Mar 202529 Apr 202529 days0001287750-25-000020
10-K31 Dec 20245 Feb 202536 days0001287750-25-000007
10-Q30 Sep 202430 Oct 202430 days0001287750-24-000054
10-Q30 Jun 202430 Jul 202430 days0001287750-24-000039
10-Q31 Mar 20241 May 202431 days0001287750-24-000028
10-K31 Dec 20237 Feb 202438 days0001287750-24-000011
10-Q30 Sep 202324 Oct 202324 days0001287750-23-000045
10-Q30 Jun 202325 Jul 202325 days0001287750-23-000036
10-Q31 Mar 202325 Apr 202325 days0001287750-23-000021
10-K31 Dec 20227 Feb 202338 days0001287750-23-000010
10-Q30 Sep 202225 Oct 202225 days0001287750-22-000052
10-Q30 Jun 202226 Jul 202226 days0001287750-22-000040
10-Q31 Mar 202226 Apr 202226 days0001287750-22-000021
10-K31 Dec 20219 Feb 202240 days0001287750-22-000007
10-Q30 Sep 202126 Oct 202126 days0001287750-21-000074
10-Q30 Jun 202128 Jul 202128 days0001287750-21-000063
10-Q31 Mar 202128 Apr 202128 days0001287750-21-000035
10-K31 Dec 202010 Feb 202141 days0001287750-21-000005
10-Q30 Sep 202027 Oct 202027 days0001287750-20-000038
10-Q30 Jun 20204 Aug 202035 days0001287750-20-000031
10-Q31 Mar 20205 May 202035 days0001287750-20-000022
10-K31 Dec 201912 Feb 202043 days0001287750-20-000008
10-Q30 Sep 201930 Oct 201930 days0001287750-19-000029
10-Q30 Jun 201930 Jul 201930 days0001287750-19-000021
10-Q31 Mar 201930 Apr 201930 days0001287750-19-000013
10-K31 Dec 201812 Feb 201943 days0001287750-19-000004
10-Q30 Sep 201831 Oct 201831 days0001287750-18-000025
10-Q30 Jun 20181 Aug 201832 days0001287750-18-000020
10-Q31 Mar 20182 May 201832 days0001287750-18-000015
10-K31 Dec 201713 Feb 201844 days0001287750-18-000007
10-Q30 Sep 20172 Nov 201733 days0001287750-17-000017
10-Q30 Jun 20172 Aug 201733 days0001287750-17-000012
10-Q31 Mar 20173 May 201733 days0001628280-17-004707
10-K31 Dec 201622 Feb 201753 days0001047469-17-000808
10-Q30 Sep 20162 Nov 201633 days0001104659-16-153937
10-Q30 Jun 20163 Aug 201634 days0001104659-16-136353

Source: SEC EDGAR company submissions for CIK 0001287750. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.