AstroNova, Inc. (ALOT) reporting calendar
AstroNova, Inc. files periodic reports with the SEC as ALOT on Nasdaq. Atlas tracks 50 filed reports for this issuer, each linked to its original EDGAR accession.
- Next window
- 21 Aug 2026 – 26 Sep 2026
- Latest report
- 10-Q
- Period ended
- 30 Apr 2026
- Filed
- 8 Jun 2026
- Reports on record
- 50
How this window is derived. Derived from this issuer's own filing history: 9 periods at a median 91-day cadence, filed a median 40 days after period end. The SEC does not publish forward reporting dates and Atlas does not estimate one.
Filed periodic reports
| Form | Period ended | Filed | Lag | SEC accession |
|---|---|---|---|---|
| 10-Q | 30 Apr 2026 | 8 Jun 2026 | 39 days | 0001193125-26-261335 |
| 10-K | 31 Jan 2026 | 15 Apr 2026 | 74 days | 0001193125-26-156927 |
| 10-Q | 31 Oct 2025 | 10 Dec 2025 | 40 days | 0001193125-25-314060 |
| 10-Q | 31 Jul 2025 | 9 Sep 2025 | 40 days | 0001193125-25-199051 |
| 10-Q | 30 Apr 2025 | 6 Jun 2025 | 37 days | 0000950170-25-083139 |
| 10-K | 31 Jan 2025 | 15 Apr 2025 | 74 days | 0000950170-25-054163 |
| 10-Q | 2 Nov 2024 | 12 Dec 2024 | 40 days | 0000950170-24-135721 |
| 10-Q | 3 Aug 2024 | 17 Sep 2024 | 45 days | 0000950170-24-107204 |
| 10-Q | 27 Apr 2024 | 6 Jun 2024 | 40 days | 0000950170-24-069734 |
| 10-K | 31 Jan 2024 | 12 Apr 2024 | 72 days | 0000950170-24-043875 |
| 10-Q | 28 Oct 2023 | 6 Dec 2023 | 39 days | 0000950170-23-068533 |
| 10-Q | 29 Jul 2023 | 7 Sep 2023 | 40 days | 0000950170-23-046972 |
| 10-Q | 29 Apr 2023 | 8 Jun 2023 | 40 days | 0001193125-23-163282 |
| 10-K | 31 Jan 2023 | 17 Apr 2023 | 76 days | 0001193125-23-103662 |
| 10-Q | 29 Oct 2022 | 7 Dec 2022 | 39 days | 0001193125-22-300216 |
| 10-Q | 30 Jul 2022 | 8 Sep 2022 | 40 days | 0001193125-22-240863 |
| 10-Q | 30 Apr 2022 | 8 Jun 2022 | 39 days | 0001193125-22-169973 |
| 10-K | 31 Jan 2022 | 18 Apr 2022 | 77 days | 0001193125-22-108120 |
| 10-Q | 30 Oct 2021 | 9 Dec 2021 | 40 days | 0001193125-21-352218 |
| 10-Q | 31 Jul 2021 | 14 Sep 2021 | 45 days | 0001193125-21-272779 |
| 10-Q | 1 May 2021 | 10 Jun 2021 | 40 days | 0001193125-21-187534 |
| 10-K | 31 Jan 2021 | 13 Apr 2021 | 72 days | 0001193125-21-114283 |
| 10-Q | 31 Oct 2020 | 9 Dec 2020 | 39 days | 0001193125-20-313608 |
| 10-Q | 1 Aug 2020 | 9 Sep 2020 | 39 days | 0001193125-20-242198 |
| 10-Q | 2 May 2020 | 26 Jun 2020 | 55 days | 0001193125-20-180473 |
| 10-K | 31 Jan 2020 | 10 Apr 2020 | 70 days | 0001193125-20-103834 |
| 10-Q | 2 Nov 2019 | 10 Dec 2019 | 38 days | 0001193125-19-309951 |
| 10-Q | 3 Aug 2019 | 9 Sep 2019 | 37 days | 0001193125-19-240851 |
| 10-Q | 4 May 2019 | 11 Jun 2019 | 38 days | 0001193125-19-169843 |
| 10-K | 31 Jan 2019 | 10 Apr 2019 | 69 days | 0001193125-19-102788 |
| 10-Q | 27 Oct 2018 | 4 Dec 2018 | 38 days | 0001564590-18-030485 |
| 10-Q | 28 Jul 2018 | 5 Sep 2018 | 39 days | 0001193125-18-267098 |
| 10-Q | 28 Apr 2018 | 6 Jun 2018 | 39 days | 0001193125-18-185212 |
| 10-K | 31 Jan 2018 | 10 Apr 2018 | 69 days | 0001193125-18-113108 |
| 10-Q | 28 Oct 2017 | 7 Dec 2017 | 40 days | 0001193125-17-363914 |
| 10-Q | 29 Jul 2017 | 1 Sep 2017 | 34 days | 0001193125-17-275619 |
| 10-Q | 29 Apr 2017 | 8 Jun 2017 | 40 days | 0001193125-17-197235 |
| 10-K | 31 Jan 2017 | 7 Apr 2017 | 66 days | 0001193125-17-114309 |
| 10-Q | 29 Oct 2016 | 13 Dec 2016 | 45 days | 0001193125-16-791391 |
| 10-Q | 30 Jul 2016 | 13 Sep 2016 | 45 days | 0001193125-16-708330 |
Source: SEC EDGAR company submissions for CIK 0000008146. Atlas publishes filed facts only. The SEC does not publish forward reporting dates, so no announced future date is claimed here.